![]() |
Queens (N.Y.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 11.13 | .166 | 10.08 | 1.37 | 1.73 | 16.75 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-18 (.333) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Won 1 |
| Home | 7-3 |
| Away | 2-10 |
| Neutral | 0-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | NYIT | L, 3-1 |
| Oct 29 | vs. Holy Family | L, 3-2 |
| Oct 29 | at Felician | W, 3-0 |
| Nov 1 | Mercy | W, 3-0 |
| Nov 3 | at C.W. Post | L, 3-2 |
| Nov 8 | Bridgeport | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 14 | ||
| Sets | 102 | 53 | ||
| Kills | 1135 | 574 | ||
| Kills per set | 11.13 | 10.83 | ||
| Errors | 529 | 266 | ||
| Total Attacks | 3640 | 1882 | ||
| Hitting Percentage | .166 | .164 | ||
| Assists | 1028 | 525 | ||
| Assists per set | 10.08 | 9.91 | ||
| Service Aces | 176 | 72 | ||
| Service Errors | 204 | 111 | ||
| Service Aces per set | 1.73 | 1.36 | ||
| Reception Errors | 183 | 97 | ||
| Digs | 1709 | 831 | ||
| Digs per set | 16.75 | 15.68 | ||
| Block Solo | 38 | 18 | ||
| Block Assist | 203 | 112 | ||
| Block Total | 140 | 74 | ||
| Blocks per set | 1.37 | 1.40 | ||
| Block Errors | 41 | 19 | ||
| Ball Handling Errors | 56 | 27 | ||
| Points | 1450.5 | 720.0 | ||
| Points per set | 14.2 | 13.6 | ||
| Home Attendance | 806 | 575 | ||
| Home Attendance average | 81 | 82 | ||

