![]() |
Bridgeport at. Queens (N.Y.)
@ Flushing, N.Y. (Fitzgerald Gymnasium)
11/8/2011 at 7 p.m.
@ Flushing, N.Y. (Fitzgerald Gymnasium)
11/8/2011 at 7 p.m.
|
Bridgeport
2 |
Queens (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bridgeport (17-6, 10-4 ECC) | 25 | 20 | 24 | 25 | 10 | 2 |
| Queens (N.Y.) (9-18, 4-10 ECC) | 20 | 25 | 26 | 21 | 15 | 3 |
Bridgeport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 37 | .243 | ||
| 2 | 15 | 8 | 46 | .152 | ||
| 3 | 16 | 8 | 45 | .178 | ||
| 4 | 11 | 9 | 39 | .051 | ||
| 5 | 7 | 3 | 23 | .174 | ||
Queens (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 | ||
| 2 | 12 | 4 | 39 | .205 | ||
| 3 | 16 | 3 | 39 | .333 | ||
| 4 | 9 | 5 | 33 | .121 | ||
| 5 | 10 | 0 | 26 | .385 | ||
Bridgeport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savic, Biljana * | 5 | 17 | 12 | 62 | .081 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | McBeth, Taylor * | 5 | 6 | 3 | 20 | .150 | 11 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Oliveira, Larissa * | 5 | 18 | 2 | 34 | .471 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 21.0 |
| 7 | Costa, Fernanda * | 5 | 15 | 11 | 46 | .087 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 1 | 16.0 |
| 13 | Simas, Sabrina * | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Leite, Tamara * | 5 | 0 | 2 | 6 | -.333 | 42 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 2.5 |
| 10 | Springer, Darsel | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morrison, Ivy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lobato, Carolina | 5 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 34 | 190 | .158 | 59 | 9 | 7 | 4 | 86 | 1 | 10 | 0 | 4 | 79.0 | ||
Queens (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephanie Schroeder * | 5 | 6 | 3 | 21 | .143 | 23 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | 8.0 |
| 5 | Heather Gessner * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Christina Hickey * | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | Jovana Pavlovic * | 5 | 28 | 4 | 70 | .343 | 1 | 0 | 0 | 0 | 12 | 0 | 7 | 1 | 0 | 31.5 |
| 8 | Suzanne Byrne * | 5 | 11 | 4 | 38 | .184 | 2 | 1 | 2 | 1 | 19 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Ceren Kilic * | 5 | 6 | 2 | 16 | .250 | 27 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Rita Romeo | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erin Eckes | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 17 | 175 | .234 | 53 | 4 | 8 | 9 | 81 | 2 | 20 | 1 | 4 | 74.0 | ||
| Other Information |
|---|
|
Arena: Fitzgerald Gymnasium Attendance: 151 Time: 2:07 1st Referee: Tim Countryman 2nd Referee: Bruce Grandin 3rd Referee: Donna Pape/Nora Hsu Scorer: Queens SID |
* = Starter

