![]() |
Mercy at. Queens (N.Y.)
@ Flushing, N.Y. (Fitzgerald Gymnasium)
11/1/2011 at 7 p.m.
@ Flushing, N.Y. (Fitzgerald Gymnasium)
11/1/2011 at 7 p.m.
|
Mercy
0 |
Queens (N.Y.)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mercy (8-23, 2-8 ECC) | 15 | 17 | 20 | 0 |
| Queens (N.Y.) (7-17, 2-9 ECC) | 25 | 25 | 25 | 3 |
Mercy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 34 | .029 | ||
| 2 | 12 | 9 | 37 | .081 | ||
| 3 | 11 | 7 | 38 | .105 | ||
Queens (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 | ||
| 2 | 12 | 3 | 33 | .273 | ||
| 3 | 11 | 7 | 34 | .118 | ||
Mercy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronan, McKenna * | 3 | 0 | 0 | 7 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pepe, Nicole * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | White, Brenna * | 3 | 18 | 9 | 48 | .188 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Askew, Michala * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Phillips, Kassy * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 33 | Kane, Ericka * | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hurley, Marissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Clemons, Zoe | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ward, Crasheena | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lynch, Rebecca | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bjerstedt, Christina | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abreu, Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Gebhardt, Nicolette | 3 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 29 | 21 | 109 | .073 | 29 | 6 | 4 | 7 | 50 | 0 | 2 | 0 | 4 | 36.0 | ||
Queens (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stephanie Schroeder * | 3 | 5 | 2 | 20 | .150 | 18 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Heather Gessner * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Christina Hickey * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | Jovana Pavlovic * | 3 | 13 | 4 | 31 | .290 | 2 | 1 | 0 | 2 | 14 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Suzanne Byrne * | 3 | 8 | 1 | 21 | .333 | 1 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Ceren Kilic * | 3 | 5 | 2 | 14 | .214 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Rita Romeo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erin Eckes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 104 | .231 | 33 | 7 | 5 | 6 | 49 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Fitzgerald Gymnasium Attendance: 0 Time: 1st Referee: Rafael Henriquez 2nd Referee: Loretta Robitaille 3rd Referee: Castle/Myselimi Scorer: Queens SID |
* = Starter

