![]() |
Queens College at Lake Erie College
@ Painesville, Ohio (Jack Britt Stadium)
5/5/2012 at 9:00 am
@ Painesville, Ohio (Jack Britt Stadium)
5/5/2012 at 9:00 am
|
Queens (N.Y.)
19 |
Lake Erie
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.Y.) (10-6, 4-3 ECC) | 15 | 4 | 19 |
| Lake Erie (7-10, 1-7 ECC) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.Y.) | Lake Erie | ||
| Queens (N.Y.) | 29:13 | Heather Rosen (unassisted) | 1 | 0 |
| Queens (N.Y.) | 28:44 | Taylor Sommers (unassisted) | 2 | 0 |
| Queens (N.Y.) | 27:10 | Kayleen Kelty (Melissa Montreuil) | 3 | 0 |
| Lake Erie | 24:15 | Allison Trombetti (Michaela Schock) | 3 | 1 |
| Lake Erie | 23:03 | Ashriel West (Julia Kudla) | 3 | 2 |
| Queens (N.Y.) | 22:11 | Heather Rosen (Free position shot) | 4 | 2 |
| Lake Erie | 20:50 | Meredith Howe (Annie Mendoza) | 4 | 3 |
| Queens (N.Y.) | 19:26 | Taylor Sommers (Heather Rosen) | 5 | 3 |
| Queens (N.Y.) | 16:32 | Sarah Boucher (unassisted) | 6 | 3 |
| Lake Erie | 14:10 | Julia Kudla (Brittany Rabuano) | 6 | 4 |
| Queens (N.Y.) | 13:38 | Taylor Sommers (unassisted) | 7 | 4 |
| Queens (N.Y.) | 12:24 | Heather Rosen (unassisted) | 8 | 4 |
| Queens (N.Y.) | 11:44 | UP - Sarah Boucher (Free position shot) | 9 | 4 |
| Queens (N.Y.) | 09:38 | Kayleen Kelty (Heather Rosen) | 10 | 4 |
| Queens (N.Y.) | 06:47 | Shannon Doody (Melissa Montreuil) | 11 | 4 |
| Queens (N.Y.) | 05:48 | Shannon Doody (unassisted) | 12 | 4 |
| Queens (N.Y.) | 05:31 | Taylor Sommers (unassisted) | 13 | 4 |
| Queens (N.Y.) | 02:45 | Heather Rosen (Sarah Boucher) | 14 | 4 |
| Lake Erie | 01:13 | Ashriel West (Annie Mendoza) | 14 | 5 |
| Queens (N.Y.) | 00:19 | Kayleen Kelty (Heather Rosen) | 15 | 5 |
| -- 2nd -- | Queens (N.Y.) | Lake Erie | ||
| Queens (N.Y.) | 29:46 | Sarah Boucher (unassisted) | 16 | 5 |
| Queens (N.Y.) | 23:33 | Shannon Doody (Taylor Sommers) | 17 | 5 |
| Lake Erie | 21:42 | Meredith Howe (Free position shot) | 17 | 6 |
| Lake Erie | 16:45 | Annie Mendoza (Free position shot) | 17 | 7 |
| Lake Erie | 15:22 | Ashriel West (Julia Kudla) | 17 | 8 |
| Lake Erie | 13:14 | Annie Mendoza (Free position shot) | 17 | 9 |
| Queens (N.Y.) | 10:56 | Heather Rosen (unassisted) | 18 | 9 |
| Queens (N.Y.) | 08:44 | Shannon Doody (Free position shot) | 19 | 9 |
| Lake Erie | 02:42 | Julia Kudla (unassisted) | 19 | 10 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Janine Guerra * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Shannon Doody * | N/A | 4 | 0 | 4 | 4 | 4 | 1 | 2 | 1 |
| 6 | Melissa Montreuil * | N/A | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Meghan Monahan * | N/A | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 |
| 9 | Taylor Sommers * | N/A | 4 | 1 | 6 | 5 | 0 | 2 | 0 | 0 |
| 10 | Kayleen Kelty * | N/A | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 |
| 11 | Nicole Foy * | N/A | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 |
| 14 | Karisma Alce | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Wooster * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Erica Schuler | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Heather Rosen * | N/A | 5 | 3 | 6 | 6 | 2 | 1 | 2 | 1 |
| 24 | Julianne Lostrappo * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sarah Boucher * | N/A | 3 | 1 | 7 | 4 | 2 | 11 | 2 | 1 |
| 87 | Kahli Evans * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 7 | 30 | 24 | 17 | 18 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Kahli Evans (W, 7-6) | 10 | 60:00 | 9 | 19 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Schock * | m | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Stephanie Meister | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Annie Mendoza * | a | 2 | 2 | 7 | 3 | 1 | 4 | 2 | 1 |
| 5 | Brittany Rabuano * | d | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Meredith Howe * | m | 2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| 9 | Julia Kudla * | a | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 0 |
| 12 | Samantha Gryba * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 13 | Hana Abu-Kwiek * | m | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 14 | Ashriel West * | a | 3 | 0 | 6 | 6 | 4 | 2 | 0 | 2 |
| 15 | Allison Trombetti * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Alex Freeman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Aerielle Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Marie Millard * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Emily Rock * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 24 | Kim Dang | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 25 | 19 | 15 | 13 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Emily Rock (L, 6-10) | 19 | 60:00 | 5 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Michaela Schock 2-120; Meredith Howe 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 1 | 8 | 9 |
| Lake Erie | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 10 | 7 | 17 |
| Lake Erie | 5 | 10 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 7 | 7 | 14 |
| Lake Erie | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 5-6 | 6-8 | 11-14 |
| Lake Erie | 4-5 | 7-8 | 11-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 14 | 4 | 18 |
| Lake Erie | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 2-4 | 1-2 | 3-6 |
| Lake Erie | 0-1 | 3-5 | 3-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 22 | 8 | 30 |
| Lake Erie | 11 | 14 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 5 | 11 | 16 |
| Lake Erie | 8 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lake Erie | 15:11 | Meredith Howe: - PUSHING | |
| Lake Erie | 13:22 | Michaela Schock: - ILLEGAL BODY CHECK | |
| -- 2nd -- | |||
| Lake Erie | 10:56 | Michaela Schock: - CROSSE IN FACE | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:19 Attendance: 262 Officials and game personnel: David Wisniewski ; Mandy Marcu ; Candi Parry ; Chloe Irish |
| Starter * |

