![]() |
St. Thomas Aquinas at Queens (N.Y.)
@ Flushing, N.Y.
4/26/2012 at 3:30 pm
@ Flushing, N.Y.
4/26/2012 at 3:30 pm
|
St. Thomas Aquinas
10 |
Queens (N.Y.)
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Thomas Aquinas (7-6, 2-4 ECC) | 5 | 5 | 10 |
| Queens (N.Y.) (9-5, 3-3 ECC) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Thomas Aquinas | Queens (N.Y.) | ||
| Queens (N.Y.) | 28:51 | Kelty,Kayleen (Rosen,Heather) | 0 | 1 |
| Queens (N.Y.) | 26:50 | Rosen,Heather (Boucher,Sarah) | 0 | 2 |
| Queens (N.Y.) | 26:38 | Doody,Shannon (unassisted) | 0 | 3 |
| Queens (N.Y.) | 21:09 | Rosen,Heather (Free position shot) | 0 | 4 |
| Queens (N.Y.) | 20:42 | Sommers,Taylor (Monahan,Meghan) | 0 | 5 |
| Queens (N.Y.) | 19:25 | Rosen,Heather (Free position shot) | 0 | 6 |
| Queens (N.Y.) | 17:04 | Boucher,Sarah (Rosen,Heather) | 0 | 7 |
| Queens (N.Y.) | 14:23 | Rosen,Heather (unassisted) | 0 | 8 |
| St. Thomas Aquinas | 13:18 | UP - Serras,Alexis (Mcallister,Alannah) | 1 | 8 |
| St. Thomas Aquinas | 11:27 | Stickney,Genevieve (Mitchell,Johannah) | 2 | 8 |
| St. Thomas Aquinas | 09:45 | Buttafuoco,Anne (unassisted) | 3 | 8 |
| St. Thomas Aquinas | 09:21 | Sharp,Margaret (unassisted) | 4 | 8 |
| Queens (N.Y.) | 06:05 | Sommers,Taylor (Rosen,Heather) | 4 | 9 |
| St. Thomas Aquinas | 03:16 | Sharp,Margaret (unassisted) | 5 | 9 |
| Queens (N.Y.) | 01:00 | Montreuil,Melissa (Doody,Shannon) | 5 | 10 |
| -- 2nd -- | St. Thomas Aquinas | Queens (N.Y.) | ||
| Queens (N.Y.) | 27:45 | Monahan,Meghan (Free position shot) | 5 | 11 |
| Queens (N.Y.) | 23:49 | Boucher,Sarah (Free position shot) | 5 | 12 |
| Queens (N.Y.) | 21:53 | UP - Kelty,Kayleen (Montreuil,Melissa) | 5 | 13 |
| St. Thomas Aquinas | 20:10 | Sharp,Margaret (Free position shot) | 6 | 13 |
| St. Thomas Aquinas | 17:11 | Lowney,Samantha (unassisted) | 7 | 13 |
| St. Thomas Aquinas | 14:17 | Stickney,Genevieve (Serras,Alexis) | 8 | 13 |
| Queens (N.Y.) | 13:30 | Rosen,Heather (unassisted) | 8 | 14 |
| St. Thomas Aquinas | 10:24 | Buttafuoco,Anne (unassisted) | 9 | 14 |
| Queens (N.Y.) | 05:57 | Rosen,Heather (Monahan,Meghan) | 9 | 15 |
| Queens (N.Y.) | 00:24 | UP - Monahan,Meghan (Rosen,Heather) | 9 | 16 |
| St. Thomas Aquinas | 00:06 | UP - Sharp,Margaret (Serras,Alexis) | 10 | 16 |
St. Thomas Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kucinski,Kellie | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 2 | Stickney,Genevieve * | 2 | 0 | 6 | 5 | 3 | 3 | 3 | 0 | |
| 4 | Cunningham,Kimberly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nelson,Stephanie * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Moresi,Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Torres,Becky * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | |
| 8 | Mcallister,Alannah * | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |
| 10 | Lowney,Samantha | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Buttafuoco,Anne * | 2 | 0 | 5 | 3 | 4 | 1 | 6 | 1 | |
| 13 | Mitchell,Johannah * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Brown,Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Michelotti,Casey * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Schmidt,Sara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sharp,Margaret * | 4 | 0 | 8 | 6 | 1 | 0 | 1 | 1 | |
| 22 | Serras,Alexis * | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 28 | 20 | 21 | 12 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nelson,Stephanie | 16 | 60:00 | 11 | 27 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Janine Guerra * | N/A | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| 5 | Shannon Doody * | N/A | 1 | 1 | 4 | 2 | 0 | 3 | 3 | 2 |
| 6 | Melissa Montreuil * | N/A | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Meghan Monahan * | N/A | 2 | 2 | 7 | 6 | 4 | 2 | 4 | 0 |
| 9 | Taylor Sommers * | N/A | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 10 | Kayleen Kelty * | N/A | 2 | 0 | 5 | 3 | 1 | 1 | 2 | 0 |
| 11 | Nicole Foy * | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 |
| 15 | Brittany Wooster * | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 18 | Heather Rosen * | N/A | 6 | 4 | 10 | 9 | 2 | 0 | 1 | 1 |
| 24 | Julianne Lostrappo * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sarah Boucher * | N/A | 2 | 1 | 9 | 4 | 2 | 6 | 1 | 0 |
| 99 | Ellen Kleeman * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 9 | 40 | 27 | 18 | 16 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Ellen Kleeman (W, 2-0) | 10 | 60:00 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 6 | 5 | 11 |
| Queens (N.Y.) | 3 | 7 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 8 | 13 | 21 |
| Queens (N.Y.) | 13 | 5 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 14 | 8 | 22 |
| Queens (N.Y.) | 13 | 10 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 4-10 | 3-5 | 7-15 |
| Queens (N.Y.) | 4-7 | 4-11 | 8-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 6 | 6 | 12 |
| Queens (N.Y.) | 10 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 0-2 | 1-5 | 1-7 |
| Queens (N.Y.) | 2-6 | 2-4 | 4-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 10 | 18 | 28 |
| Queens (N.Y.) | 24 | 16 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 11 | 18 | 29 |
| Queens (N.Y.) | 10 | 15 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens (N.Y.) | 13:32 | Montreuil,Melissa: - YELLOW CARD | |
| -- 2nd -- | |||
| St. Thomas Aquinas | 22:41 | Mcallister,Alannah: - YELLOW CARD | |
| St. Thomas Aquinas | 02:06 | Torres,Becky: - YELLOW CARD | |
| Queens (N.Y.) | 00:12 | Wooster,Brittany: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 59 Officials and game personnel: Dan Colletti ; John Trotta ; David Falzarano ; Queens SID |
| Starter * |

