![]() |
Queens (N.Y.) at Molloy
@ Rockville Centre, NY (Dean Skelos Complex)
4/18/2012 at 7:00 PM
@ Rockville Centre, NY (Dean Skelos Complex)
4/18/2012 at 7:00 PM
|
Queens (N.Y.)
11 |
Molloy
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.Y.) (7-4, 1-3 ECC) | 8 | 3 | 11 |
| Molloy (6-7, 3-1 ECC) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.Y.) | Molloy | ||
| Queens (N.Y.) | 29:21 | Rosen,Heather (Free position shot) | 1 | 0 |
| Queens (N.Y.) | 23:13 | Rosen,Heather (Free position shot) | 2 | 0 |
| Molloy | 19:45 | Reiser, Codi (Toscano, Alexa) | 2 | 1 |
| Molloy | 18:24 | Scalice, Alison (Toscano, Alexa) | 2 | 2 |
| Queens (N.Y.) | 16:04 | Doody,Shannon (unassisted) | 3 | 2 |
| Queens (N.Y.) | 15:30 | Kelty,Kayleen (Free position shot) | 4 | 2 |
| Molloy | 13:59 | Kelly, Kaitlynn (unassisted) | 4 | 3 |
| Molloy | 13:45 | DeAngelis, Nicole (unassisted) | 4 | 4 |
| Molloy | 10:29 | Roell, Christie (Toscano, Alexa) | 4 | 5 |
| Queens (N.Y.) | 07:13 | Rosen,Heather (unassisted) | 5 | 5 |
| Molloy | 06:56 | Reiser, Codi (Toscano, Alexa) | 5 | 6 |
| Queens (N.Y.) | 04:11 | Montreuil,Melissa (unassisted) | 6 | 6 |
| Molloy | 03:40 | Kelly, Kaitlynn (Free position shot) | 6 | 7 |
| Queens (N.Y.) | 01:14 | Boucher,Sarah (Free position shot) | 7 | 7 |
| Queens (N.Y.) | 00:40 | Rosen,Heather (Doody,Shannon) | 8 | 7 |
| -- 2nd -- | Queens (N.Y.) | Molloy | ||
| Queens (N.Y.) | 25:03 | Boucher,Sarah (unassisted) | 9 | 7 |
| Queens (N.Y.) | 23:43 | Rosen,Heather (Boucher,Sarah) | 10 | 7 |
| Queens (N.Y.) | 19:19 | UP - Boucher,Sarah (Free position shot) | 11 | 7 |
| Molloy | 16:48 | Toscano, Alexa (unassisted) | 11 | 8 |
| Molloy | 14:24 | UP - Toscano, Alexa (Scalice, Alison) | 11 | 9 |
| Molloy | 13:02 | UP - Scalice, Alison (Reiser, Codi) | 11 | 10 |
| Molloy | 08:16 | DN - Reiser, Codi (Toscano, Alexa) | 11 | 11 |
| Molloy | 00:25 | DeAngelis, Nicole (Scalice, Alison) | 11 | 12 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Janine Guerra * | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Shannon Doody * | N/A | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 1 |
| 6 | Melissa Montreuil * | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Meghan Monahan * | N/A | 0 | 0 | 5 | 3 | 3 | 2 | 3 | 0 |
| 9 | Taylor Sommers * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kayleen Kelty * | N/A | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 11 | Nicole Foy * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Cristal Sampson | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittany Wooster * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 18 | Heather Rosen * | N/A | 5 | 0 | 11 | 9 | 0 | 0 | 2 | 0 |
| 24 | Julianne Lostrappo * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 35 | Sarah Boucher * | N/A | 3 | 1 | 7 | 6 | 1 | 4 | 2 | 0 |
| 87 | Kahli Evans * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 2 | 33 | 22 | 13 | 12 | 16 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Kahli Evans (L, 6-4) | 12 | 60:00 | 17 | 29 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reiser, Codi * | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 2 | Toscano, Alexa * | 2 | 5 | 5 | 5 | 2 | 0 | 4 | 1 | |
| 3 | Kelly, Kaitlynn | 2 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | |
| 5 | Arlotta, Samantha | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | |
| 7 | Canham, Kerry * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Mastrianni, Nicole * | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | |
| 9 | DeAngelis, Nicole * | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 1 | |
| 11 | Roell, Christie * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Cooksey, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Vetter, Laura * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Glenn, Emily * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | |
| 25 | Lively, Brianna * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Clesi, Danielle * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 27 | Noakes, Candice * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Scalice, Alison * | 2 | 2 | 9 | 7 | 0 | 1 | 0 | 0 | |
| Totals | 12 | 8 | 35 | 29 | 19 | 13 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Vetter, Laura (W, 5-6) | 11 | 60:00 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 7 | 10 | 17 |
| Molloy | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 7 | 6 | 13 |
| Molloy | 10 | 9 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 7 | 9 | 16 |
| Molloy | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 8-11 | 10-12 | 18-23 |
| Molloy | 7-9 | 8-11 | 15-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 9 | 3 | 12 |
| Molloy | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 4-12 | 1-6 | 5-18 |
| Molloy | 1-4 | 0-4 | 1-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 21 | 12 | 33 |
| Molloy | 18 | 17 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 11 | 16 | 27 |
| Molloy | 14 | 14 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Molloy | 11:28 | Kelly, Kaitlynn: - YELLOW CARD | |
| Queens (N.Y.) | 10:48 | Monahan,Meghan: - YELLOW CARD | |
| -- 2nd -- | |||
| Molloy | 19:24 | Clesi, Danielle: - YELLOW CARD | |
| Queens (N.Y.) | 15:01 | Rosen,Heather: - YELLOW CARD | |
| Queens (N.Y.) | 14:40 | Guerra,Janine: - YELLOW CARD | |
| Molloy | 10:00 | Canham, Kerry: - YELLOW CARD | |
| Queens (N.Y.) | 05:42 | Montreuil,Melissa: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 102 Officials and game personnel: Joe Fanning ; Carol Leborgne ; Mike Mallgraf ; Ian Schraier |
| Starter * |

