![]() |
Queens (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 49.2 | 36.4 | 27.1 | 66.9 | 35.6 | 9.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-25 (.038) |
| Conference (Pct.) | 0-16 (.000) |
| Streak | Lost 20 |
| Home | 1-10 |
| Away | 0-12 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dist. Columbia | L, 72-48 |
| Feb 11 | at Bridgeport | L, 56-42 |
| Feb 15 | at C.W. Post | L, 88-55 |
| Feb 18 | Mercy | L, 70-60 |
| Feb 22 | NYIT | L, 82-51 |
| Feb 25 | at Dowling | L, 57-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1280 | 782 | ||
| Points per game | 49.2 | 48.9 | ||
| FG made per game | 17.9 | 17.8 | ||
| FG attempts per game | 49.3 | 47.1 | ||
| FG Pct | 36.4 | 37.7 | ||
| 3PT made per game | 3.3 | 3.4 | ||
| 3PT attempts per game | 12.1 | 12.1 | ||
| 3PT Pct | 27.1 | 27.8 | ||
| FT made per game | 10.1 | 10.0 | ||
| FT attempt per game | 15.1 | 15.2 | ||
| FT Pct | 66.9 | 65.8 | ||
| Off rebounds per game | 10.7 | 9.2 | ||
| Def rebounds per game | 24.9 | 26.5 | ||
| Total rebounds per game | 35.6 | 35.8 | ||
| Rebound margin per game | -1.7 | -1.0 | ||
| Assists per game | 9.9 | 10.3 | ||
| Turnovers per game | 25.2 | 25.7 | ||
| Steals per game | 6.5 | 5.3 | ||
| Blocks per game | 2.5 | 2.4 | ||
| Personal fouls per game | 15.1 | 14.1 | ||
| Points per game allowed | 70.5 | 70.6 | ||
| Opponents' Field goal percentage | 41.5 | 40.8 | ||
| Opponents' 3PT percentage | 33.2 | 34.3 | ||

