![]() |
Joanna Verouhis | #10 | G | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 3.6 | 27.6 | 17.4 | 91.7 | 2.3 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 24.9 | 1.2-4.5 | 27.6 | 0.5-2.7 | 17.4 | 0.6-0.7 | 91.7 | 3.6 |
| Conference | 10 | 8 | 29.5 | 1.3-4.5 | 28.9 | 0.6-3.0 | 20.0 | 0.7-0.8 | 87.5 | 3.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 4 | 25.0 | 1.0-5.1 | 19.4 | 0.6-4.0 | 14.3 | 1.0-1.1 | 87.5 | 3.6 |
| Away | 8 | 5 | 23.0 | 1.0-3.5 | 28.6 | 0.5-2.0 | 25.0 | 0.2-0.2 | 100.0 | 2.8 |
| Neutral | 2 | 2 | 32.5 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 7.0 |
| Wins | 1 | - | 20.0 | 1.0-9.0 | 11.1 | 1.0-6.0 | 16.7 | 2.0-2.0 | 100.0 | 5.0 |
| Losses | 16 | 11 | 25.2 | 1.2-4.2 | 29.9 | 0.4-2.5 | 17.5 | 0.6-0.6 | 90.0 | 3.5 |
| November | 5 | 3 | 21.8 | 1.6-5.8 | 27.6 | 0.4-2.8 | 14.3 | 0.8-0.8 | 100.0 | 4.4 |
| December | 4 | 1 | 14.8 | 0.2-2.8 | 9.1 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.5 |
| January | 1 | - | 24.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 7 | 7 | 33.1 | 1.7-4.9 | 35.3 | 0.9-3.1 | 27.3 | 1.0-1.1 | 87.5 | 5.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

