![]() |
Caitlin Hopkins | #24 | C | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.5 | 48.3 | - | 64.3 | 5.2 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 572 | 54 | 80 | 134 | 40 | 0 | 24 | 52 | 0.5 | 17 | 10 |
| Conference | 16 | 6 | 328 | 32 | 45 | 77 | 23 | 0 | 17 | 30 | 0.6 | 9 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 240 | 23 | 34 | 57 | 16 | 0 | 18 | 19 | 0.9 | 8 | 5 |
| Away | 12 | 7 | 242 | 22 | 35 | 57 | 17 | 0 | 3 | 23 | 0.1 | 6 | 4 |
| Neutral | 3 | 2 | 90 | 9 | 11 | 20 | 7 | 0 | 3 | 10 | 0.3 | 3 | 1 |
| Wins | 1 | 1 | 27 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| Losses | 25 | 13 | 545 | 51 | 77 | 128 | 40 | 0 | 22 | 51 | 0.4 | 16 | 10 |
| November | 6 | 5 | 179 | 16 | 22 | 38 | 12 | 0 | 5 | 16 | 0.3 | 6 | 4 |
| December | 5 | 3 | 75 | 9 | 13 | 22 | 7 | 0 | 2 | 7 | 0.3 | 3 | 3 |
| January | 8 | 4 | 144 | 12 | 23 | 35 | 9 | 0 | 4 | 13 | 0.3 | 2 | 2 |
| February | 7 | 2 | 174 | 17 | 22 | 39 | 12 | 0 | 13 | 16 | 0.8 | 6 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

