![]() |
Caitlin Hopkins | #24 | C | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.5 | 48.3 | - | 64.3 | 5.2 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs. Post | L, 93-48 | - | 27 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 12 | vs. Concordia (N.Y.) | L, 81-61 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Nov 16 | at Felician | L, 80-40 | 1 | 37 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 19 | at St. Michael's | L, 71-37 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 20 | vs. St. Anselm | L, 62-41 | 1 | 37 | 1-3 | 33.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 30 | Nyack | W, 67-54 | 1 | 27 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Dec 7 | at St. Thomas Aquinas | L, 45-40 | - | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | at Adelphi | L, 61-59 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Molloy | L, 79-61 | - | 24 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 19 | Caldwell | L, 71-56 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Assumption | L, 69-38 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 4 | at Dist. Columbia | L, 84-41 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 7 | Bridgeport | L, 59-50 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Southern Conn. St. | L, 61-51 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Mercy | L, 73-48 | - | 20 | 3-7 | 42.9 | 0-0 | - | 1-5 | 20.0 | 7 |
| Jan 18 | C.W. Post | L, 80-58 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 21 | Dowling | L, 67-43 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 25 | at NYIT | L, 78-56 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | at Molloy | L, 78-45 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | St. Thomas Aquinas | L, 61-44 | 1 | 36 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 4 | Dist. Columbia | L, 72-48 | - | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Bridgeport | L, 56-42 | - | 18 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 15 | at C.W. Post | L, 88-55 | - | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Mercy | L, 70-60 | - | 22 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 22 | NYIT | L, 82-51 | - | 27 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | at Dowling | L, 57-40 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |

