![]() |
true
Molloy at Queens (N.Y.)
@ Flushing, N.Y. - Fitzgerald Gymnasium
12/17/2011 at 3:30 p.m.
@ Flushing, N.Y. - Fitzgerald Gymnasium
12/17/2011 at 3:30 p.m.
|
Molloy
79 |
Queens (N.Y.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Molloy (6-4, 2-0 ECC) | 40 | 39 | 79 |
| Queens (N.Y.) (1-8, 0-2 ECC) | 26 | 35 | 61 |
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rivera, Laura | 13 | 0-4 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 2 |
| 20 | Bartlett, Amanda | 20 | 2-5 | 1-1 | 7-7 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 12 |
| 21 | Dreyer, Molly | 14 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 22 | Arnone, Nicole | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | DeNicola, Jessica | 11 | 3-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Addison, Ashley | 9 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 10 | Finlay, Julia | 14 | 2-7 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 11 | Orlando, Meghan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Marra, Christina | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ross, Ikema | 9 | 1-2 | 0-0 | 2-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Kenney, Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
2-6 33.3% |
15-15 100.0% |
7 | 16 | 23 | 7 | 1 | 0 | 6 | 15 | 39 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Megan Lonergan - F | 17 | 3-7 | 0-0 | 2-2 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 8 |
| 21 | Samantha Gillman - C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Cadie Chu - G | 20 | 1-2 | 1-2 | 1-1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 4 |
| 13 | Catherine Pastor - G | 18 | 3-5 | 0-0 | 12-16 | 0 | 2 | 7 | 1 | 3 | 0 | 2 | 2 | 18 |
| 23 | Nicole Caggiano - G | 19 | 0-2 | 0-2 | 1-2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Joanna Verouhis | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexandra Marshall | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caitlin Hopkins | 17 | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 4 |
| 32 | Megan White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
1-6 16.7% |
16-23 69.6% |
2 | 14 | 16 | 8 | 5 | 4 | 6 | 12 | 35 | ||

