|
Molloy
79 |
Queens (N.Y.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Molloy (6-4, 2-0 ECC) | 40 | 39 | 79 |
| Queens (N.Y.) (1-8, 0-2 ECC) | 26 | 35 | 61 |
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rivera, Laura | 29 | 2-8 | 0-1 | 4-4 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 5 | 8 |
| 20 | Bartlett, Amanda | 40 | 7-12 | 3-4 | 12-14 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 29 |
| 21 | Dreyer, Molly | 28 | 4-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 10 |
| 22 | Arnone, Nicole | 17 | 1-5 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| 32 | DeNicola, Jessica | 17 | 3-9 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Addison, Ashley | 12 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 10 | Finlay, Julia | 28 | 4-10 | 2-5 | 0-2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 10 |
| 11 | Orlando, Meghan | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Marra, Christina | 3 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Ross, Ikema | 17 | 2-5 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 3 | 6 |
| 33 | Kenney, Taylor | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
6-15 40.0% |
23-28 82.1% |
13 | 29 | 42 | 13 | 6 | 1 | 14 | 26 | 79 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Megan Lonergan - F | 27 | 6-10 | 0-0 | 3-3 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 4 | 15 |
| 21 | Samantha Gillman - C | 11 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| 01 | Cadie Chu - G | 40 | 2-7 | 1-3 | 1-1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 6 |
| 13 | Catherine Pastor - G | 32 | 5-8 | 0-0 | 13-20 | 0 | 7 | 7 | 3 | 3 | 0 | 5 | 5 | 23 |
| 23 | Nicole Caggiano - G | 37 | 0-9 | 0-8 | 3-4 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Joanna Verouhis | 11 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | Alexandra Marshall | 13 | 1-4 | 0-0 | 3-5 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 | Caitlin Hopkins | 24 | 2-6 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 4 |
| 32 | Megan White | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
1-15 6.7% |
26-39 66.7% |
10 | 29 | 39 | 13 | 10 | 4 | 19 | 23 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Molloy-None; Queens (N.Y.)-None. Officials: Jon Levinson, Courtney Cozart, Carlos Alvarez Attendance: 261 Time: 3:30 p.m. |