![]() |
false
Queens College at Saint Michael's College
@ Colchester, Vt. - Ross Sports Center
11/19/2011 at 2:00pm
@ Colchester, Vt. - Ross Sports Center
11/19/2011 at 2:00pm
|
Queens (N.Y.)
37 |
St. Michael's
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (0-4) | 18 | 19 | 37 |
| St. Michael's (2-2) | 46 | 25 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Queens (N.Y.) | Score | St. Michael's |
| 19:54 | - | QUINN,CAITLIN missed 3-pt. jump shot | |
| 19:54 | CHU,CADIE defensive rebound | - | |
| 19:48 | Turnover by CHU,CADIE | - | |
| 19:46 | - | Steal by HENNESSY,COREEN | |
| 19:23 | 0-2 | OLSEN,MEGAN made layup | |
| 19:22 | Foul by HOPKINS,CAITLIN | - | |
| 19:22 | 0-3 | OLSEN,MEGAN made free throw | |
| 18:57 | CAGGIANO,NICOLE missed layup | - | |
| 18:57 | - | OLSEN,MEGAN defensive rebound | |
| 18:35 | 0-5 | OLSEN,MEGAN made jump shot | |
| 18:35 | - | Assist by ADACH,NICOLE | |
| 18:10 | Turnover by CAGGIANO,NICOLE | - | |
| 18:09 | - | Steal by HENNESSY,COREEN | |
| 18:08 | 0-7 | HENNESSY,COREEN made layup | |
| 18:05 | 30SEC TIMEOUT by Queens (N.Y.) | - | |
| 17:50 | WHITE,MEGAN missed layup | - | |
| 17:50 | - | Block by ADACH,NICOLE | |
| 17:40 | TEAM offensive rebound | - | |
| 17:37 | CHU,CADIE made jump shot | 2-7 | |
| 17:37 | Assist by CAGGIANO,NICOLE | - | |
| 17:35 | 2-9 | HENNESSY,COREEN made layup | |
| 17:35 | - | Assist by OLSEN,MEGAN | |
| 17:21 | HOPKINS,CAITLIN made layup | 4-9 | |
| 17:21 | Assist by CHU,CADIE | - | |
| 17:00 | 4-11 | ADACH,NICOLE made layup | |
| 17:00 | - | Assist by QUINN,CAITLIN | |
| 16:33 | - | Foul by HENNESSY,COREEN | |
| 16:33 | MARSHALL,ALEXANDRA made free throw | 5-11 | |
| 16:33 | MARSHALL,ALEXANDRA made free throw | 6-11 | |
| 16:20 | 6-14 | OLSEN,MEGAN made 3-pt. jump shot | |
| 16:20 | - | Assist by QUINN,CAITLIN | |
| 15:54 | CAGGIANO,NICOLE missed 3-pt. jump shot | - | |
| 15:54 | WHITE,MEGAN offensive rebound | - | |
| 15:49 | WHITE,MEGAN missed jump shot | - | |
| 15:49 | - | LONG,ALEXA defensive rebound | |
| 15:39 | 6-16 | OLSEN,MEGAN made layup | |
| 15:24 | Turnover by CHU,CADIE | - | |
| 15:23 | - | Steal by OLSEN,MEGAN | |
| 15:14 | Foul by WHITE,MEGAN | - | |
| 15:14 | - | STEINMETZ,SAMANTHA enters the game | |
| 15:14 | - | DEROY,CARA enters the game | |
| 15:14 | - | HENNESSY,COREEN goes to the bench | |
| 15:14 | - | LONG,ALEXA goes to the bench | |
| 14:56 | - | ADACH,NICOLE missed jump shot | |
| 14:56 | - | OLSEN,MEGAN offensive rebound | |
| 14:48 | - | OLSEN,MEGAN missed jump shot | |
| 14:48 | CAGGIANO,NICOLE defensive rebound | - | |
| 14:32 | MARSHALL,ALEXANDRA missed jump shot | - | |
| 14:32 | - | TEAM deadball rebound | |
| 14:29 | Foul by WHITE,MEGAN | - | |
| 14:29 | COMEAU,LISANNE enters the game | - | |
| 14:29 | GILLMAN,SAMANTHA enters the game | - | |
| 14:29 | MARSHALL,ALEXANDRA goes to the bench | - | |
| 14:29 | WHITE,MEGAN goes to the bench | - | |
| 14:19 | Foul by GILLMAN,SAMANTHA | - | |
| 14:19 | 6-17 | OLSEN,MEGAN made free throw | |
| 14:19 | 6-18 | OLSEN,MEGAN made free throw | |
| 14:19 | PASTOR,CATHERINE enters the game | - | |
| 14:19 | MARSHALL,ALEXANDRA enters the game | - | |
| 14:19 | CAGGIANO,NICOLE goes to the bench | - | |
| 14:19 | COMEAU,LISANNE goes to the bench | - | |
| 14:19 | - | LONG,ALEXA enters the game | |
| 14:19 | - | ADACH,NICOLE goes to the bench | |
| 13:56 | CHU,CADIE made jump shot | 8-18 | |
| 13:53 | CAGGIANO,NICOLE enters the game | - | |
| 13:53 | MARSHALL,ALEXANDRA goes to the bench | - | |
| 13:31 | - | QUINN,CAITLIN missed 3-pt. jump shot | |
| 13:31 | - | LONG,ALEXA offensive rebound | |
| 13:27 | - | LONG,ALEXA missed layup | |
| 13:27 | - | LONG,ALEXA offensive rebound | |
| 13:23 | 8-20 | LONG,ALEXA made layup | |
| 13:08 | GILLMAN,SAMANTHA made layup | 10-20 | |
| 13:08 | Assist by PASTOR,CATHERINE | - | |
| 13:06 | - | Foul by LONG,ALEXA | |
| 13:06 | GILLMAN,SAMANTHA made free throw | 11-20 | |
| 13:06 | - | HENNESSY,COREEN enters the game | |
| 13:06 | - | OLSEN,MEGAN goes to the bench | |
| 12:46 | - | Turnover by DEROY,CARA | |
| 12:39 | Turnover by CHU,CADIE | - | |
| 12:25 | 11-23 | HENNESSY,COREEN made 3-pt. jump shot | |
| 12:25 | - | Assist by DEROY,CARA | |
| 12:00 | Turnover by CAGGIANO,NICOLE | - | |
| 12:00 | - | Steal by QUINN,CAITLIN | |
| 12:00 | Foul by GILLMAN,SAMANTHA | - | |
| 11:41 | - | Turnover by STEINMETZ,SAMANTHA | |
| 11:39 | Steal by HOPKINS,CAITLIN | - | |
| 11:36 | Turnover by PASTOR,CATHERINE | - | |
| 11:35 | - | Steal by QUINN,CAITLIN | |
| 11:31 | 11-25 | HENNESSY,COREEN made layup | |
| 11:04 | CAGGIANO,NICOLE missed jump shot | - | |
| 10:45 | - | STEINMETZ,SAMANTHA defensive rebound | |
| 10:43 | - | Turnover by DEROY,CARA | |
| 10:31 | Turnover by PASTOR,CATHERINE | - | |
| 10:31 | - | CARNELL,KAYLA enters the game | |
| 10:31 | - | OLSEN,MEGAN enters the game | |
| 10:31 | - | STEINMETZ,SAMANTHA goes to the bench | |
| 10:31 | - | QUINN,CAITLIN goes to the bench | |
| 10:15 | - | Turnover by HENNESSY,COREEN | |
| 10:14 | Steal by CHU,CADIE | - | |
| 10:09 | Turnover by CAGGIANO,NICOLE | - | |
| 10:08 | - | Steal by DEROY,CARA | |
| 10:04 | - | DEROY,CARA missed jump shot | |
| 10:04 | - | LONG,ALEXA offensive rebound | |
| 09:52 | - | DEROY,CARA missed 3-pt. jump shot | |
| 09:52 | CHU,CADIE defensive rebound | - | |
| 09:35 | CHU,CADIE missed 3-pt. jump shot | - | |
| 09:35 | - | LONG,ALEXA defensive rebound | |
| 09:26 | - | CARNELL,KAYLA missed jump shot | |
| 09:26 | PASTOR,CATHERINE defensive rebound | - | |
| 09:04 | HOPKINS,CAITLIN made layup | 13-25 | |
| 09:00 | - | 30SEC TIMEOUT by St. Michael's | |
| 09:00 | RESNICK,MARISSA enters the game | - | |
| 09:00 | LONERGAN,MEGAN enters the game | - | |
| 09:00 | CAGGIANO,NICOLE goes to the bench | - | |
| 09:00 | GILLMAN,SAMANTHA goes to the bench | - | |
| 09:00 | - | ADACH,NICOLE enters the game | |
| 09:00 | - | QUINN,CAITLIN enters the game | |
| 09:00 | - | DEROY,CARA goes to the bench | |
| 09:00 | - | LONG,ALEXA goes to the bench | |
| 08:39 | - | OLSEN,MEGAN missed jump shot | |
| 08:39 | - | QUINN,CAITLIN offensive rebound | |
| 08:26 | 13-27 | HENNESSY,COREEN made jump shot | |
| 08:05 | CHU,CADIE missed jump shot | - | |
| 08:05 | - | OLSEN,MEGAN defensive rebound | |
| 07:57 | - | HENNESSY,COREEN missed 3-pt. jump shot | |
| 07:57 | - | ADACH,NICOLE offensive rebound | |
| 07:52 | 13-29 | ADACH,NICOLE made layup | |
| 07:51 | Foul by HOPKINS,CAITLIN | - | |
| 07:50 | 13-30 | ADACH,NICOLE made free throw | |
| 07:48 | Foul by LONERGAN,MEGAN | - | |
| 07:48 | Turnover by LONERGAN,MEGAN | - | |
| 07:48 | WHITE,MEGAN enters the game | - | |
| 07:48 | LONERGAN,MEGAN goes to the bench | - | |
| 07:47 | - | Turnover by HENNESSY,COREEN | |
| 07:47 | TEAM TIMEOUT by Queens (N.Y.) | - | |
| 07:27 | - | Foul by CARNELL,KAYLA | |
| 07:19 | PASTOR,CATHERINE missed layup | - | |
| 07:19 | - | CARNELL,KAYLA defensive rebound | |
| 07:10 | 13-33 | QUINN,CAITLIN made 3-pt. jump shot | |
| 07:10 | - | Assist by OLSEN,MEGAN | |
| 06:52 | Foul by WHITE,MEGAN | - | |
| 06:52 | Turnover by WHITE,MEGAN | - | |
| 06:52 | - | STEINMETZ,SAMANTHA enters the game | |
| 06:52 | - | DEROY,CARA enters the game | |
| 06:52 | - | CARNELL,KAYLA goes to the bench | |
| 06:52 | - | HENNESSY,COREEN goes to the bench | |
| 06:40 | 13-35 | DEROY,CARA made jump shot | |
| 06:21 | HOPKINS,CAITLIN made jump shot | 15-35 | |
| 06:21 | Assist by PASTOR,CATHERINE | - | |
| 06:10 | 15-37 | OLSEN,MEGAN made layup | |
| 06:10 | - | Assist by DEROY,CARA | |
| 05:54 | - | Foul by OLSEN,MEGAN | |
| 05:54 | GILLMAN,SAMANTHA enters the game | - | |
| 05:54 | WHITE,MEGAN goes to the bench | - | |
| 05:31 | Turnover by RESNICK,MARISSA | - | |
| 05:30 | - | Steal by QUINN,CAITLIN | |
| 05:26 | - | Turnover by QUINN,CAITLIN | |
| 05:25 | Steal by PASTOR,CATHERINE | - | |
| 05:21 | Turnover by CHU,CADIE | - | |
| 05:20 | - | Steal by DEROY,CARA | |
| 05:15 | 15-39 | OLSEN,MEGAN made layup | |
| 05:15 | - | Assist by DEROY,CARA | |
| 05:15 | Foul by PASTOR,CATHERINE | - | |
| 05:15 | 15-40 | OLSEN,MEGAN made free throw | |
| 05:15 | MARSHALL,ALEXANDRA enters the game | - | |
| 05:15 | CAGGIANO,NICOLE enters the game | - | |
| 05:15 | PASTOR,CATHERINE goes to the bench | - | |
| 05:15 | RESNICK,MARISSA goes to the bench | - | |
| 05:15 | - | LONG,ALEXA enters the game | |
| 05:15 | - | ADACH,NICOLE goes to the bench | |
| 04:58 | GILLMAN,SAMANTHA missed layup | - | |
| 04:58 | - | OLSEN,MEGAN defensive rebound | |
| 04:46 | - | HENNESSY,COREEN enters the game | |
| 04:46 | - | OLSEN,MEGAN goes to the bench | |
| 04:30 | - | DEROY,CARA missed jump shot | |
| 04:30 | - | STEINMETZ,SAMANTHA offensive rebound | |
| 04:27 | 15-42 | STEINMETZ,SAMANTHA made layup | |
| 04:01 | MARSHALL,ALEXANDRA made jump shot | 17-42 | |
| 04:01 | Assist by CHU,CADIE | - | |
| 03:45 | - | HENNESSY,COREEN missed 3-pt. jump shot | |
| 03:45 | CHU,CADIE defensive rebound | - | |
| 03:35 | Turnover by CHU,CADIE | - | |
| 03:25 | 17-44 | LONG,ALEXA made jump shot | |
| 02:56 | Turnover by HOPKINS,CAITLIN | - | |
| 02:50 | - | Turnover by DEROY,CARA | |
| 02:49 | Steal by CHU,CADIE | - | |
| 02:32 | - | Foul by STEINMETZ,SAMANTHA | |
| 02:32 | - | OLSEN,MEGAN enters the game | |
| 02:32 | - | CARNELL,KAYLA enters the game | |
| 02:32 | - | ADACH,NICOLE enters the game | |
| 02:32 | - | STEINMETZ,SAMANTHA goes to the bench | |
| 02:32 | - | LONG,ALEXA goes to the bench | |
| 02:32 | - | DEROY,CARA goes to the bench | |
| 02:19 | Foul by GILLMAN,SAMANTHA | - | |
| 02:19 | Turnover by GILLMAN,SAMANTHA | - | |
| 02:07 | - | Turnover by HENNESSY,COREEN | |
| 01:42 | - | Foul by QUINN,CAITLIN | |
| 01:42 | MARSHALL,ALEXANDRA made free throw | 18-44 | |
| 01:42 | MARSHALL,ALEXANDRA missed free throw | - | |
| 01:42 | - | ADACH,NICOLE defensive rebound | |
| 01:27 | - | CARNELL,KAYLA missed jump shot | |
| 01:27 | CHU,CADIE defensive rebound | - | |
| 01:03 | MARSHALL,ALEXANDRA missed jump shot | - | |
| 01:03 | GILLMAN,SAMANTHA offensive rebound | - | |
| 01:00 | GILLMAN,SAMANTHA missed layup | - | |
| 01:00 | - | ADACH,NICOLE defensive rebound | |
| 00:55 | 18-46 | HENNESSY,COREEN made jump shot | |
| 00:24 | Turnover by CAGGIANO,NICOLE | - | |
| 00:01 | - | OLSEN,MEGAN missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Queens (N.Y.) | Score | St. Michael's |
| 19:43 | Turnover by HOPKINS,CAITLIN | - | |
| 19:41 | - | Steal by QUINN,CAITLIN | |
| 19:36 | - | HENNESSY,COREEN missed 3-pt. jump shot | |
| 19:36 | - | TEAM offensive rebound | |
| 19:24 | Foul by WHITE,MEGAN | - | |
| 19:24 | 18-47 | OLSEN,MEGAN made free throw | |
| 19:24 | 18-48 | OLSEN,MEGAN made free throw | |
| 18:53 | CAGGIANO,NICOLE missed 3-pt. jump shot | - | |
| 18:53 | - | OLSEN,MEGAN defensive rebound | |
| 18:46 | 18-50 | HENNESSY,COREEN made layup | |
| 18:46 | - | Assist by OLSEN,MEGAN | |
| 18:31 | Foul by WHITE,MEGAN | - | |
| 18:31 | Turnover by WHITE,MEGAN | - | |
| 18:31 | GILLMAN,SAMANTHA enters the game | - | |
| 18:31 | WHITE,MEGAN goes to the bench | - | |
| 18:14 | - | LONG,ALEXA missed layup | |
| 18:14 | HOPKINS,CAITLIN defensive rebound | - | |
| 18:01 | CHU,CADIE missed layup | - | |
| 18:01 | - | Block by LONG,ALEXA | |
| 18:00 | - | LONG,ALEXA defensive rebound | |
| 17:53 | - | QUINN,CAITLIN missed 3-pt. jump shot | |
| 17:53 | - | TEAM deadball rebound | |
| 17:48 | Foul by MARSHALL,ALEXANDRA | - | |
| 17:48 | PASTOR,CATHERINE enters the game | - | |
| 17:48 | CAGGIANO,NICOLE goes to the bench | - | |
| 17:24 | 18-53 | QUINN,CAITLIN made 3-pt. jump shot | |
| 17:24 | - | Assist by ADACH,NICOLE | |
| 16:51 | Turnover by CHU,CADIE | - | |
| 16:51 | - | STEINMETZ,SAMANTHA enters the game | |
| 16:51 | - | DEROY,CARA enters the game | |
| 16:51 | - | HENNESSY,COREEN goes to the bench | |
| 16:51 | - | LONG,ALEXA goes to the bench | |
| 16:31 | - | Turnover by QUINN,CAITLIN | |
| 15:59 | GILLMAN,SAMANTHA missed layup | - | |
| 15:59 | - | Block by STEINMETZ,SAMANTHA | |
| 15:57 | HOPKINS,CAITLIN offensive rebound | - | |
| 15:55 | HOPKINS,CAITLIN missed jump shot | - | |
| 15:55 | - | Block by STEINMETZ,SAMANTHA | |
| 15:53 | - | STEINMETZ,SAMANTHA defensive rebound | |
| 15:39 | - | Turnover by DEROY,CARA | |
| 15:38 | Steal by HOPKINS,CAITLIN | - | |
| 15:19 | PASTOR,CATHERINE made jump shot | 20-53 | |
| 15:10 | RESNICK,MARISSA enters the game | - | |
| 15:10 | CHU,CADIE goes to the bench | - | |
| 15:10 | - | HENNESSY,COREEN enters the game | |
| 15:10 | - | OLSEN,MEGAN goes to the bench | |
| 15:03 | - | QUINN,CAITLIN missed 3-pt. jump shot | |
| 15:03 | - | STEINMETZ,SAMANTHA offensive rebound | |
| 15:00 | - | STEINMETZ,SAMANTHA missed jump shot | |
| 15:00 | - | ADACH,NICOLE offensive rebound | |
| 14:56 | Foul by HOPKINS,CAITLIN | - | |
| 14:56 | - | ADACH,NICOLE missed free throw | |
| 14:56 | - | TEAM deadball rebound | |
| 14:56 | 20-54 | ADACH,NICOLE made free throw | |
| 14:56 | VEROUHIS,JOANNA enters the game | - | |
| 14:56 | HOPKINS,CAITLIN goes to the bench | - | |
| 14:36 | VEROUHIS,JOANNA missed 3-pt. jump shot | - | |
| 14:36 | - | DEROY,CARA defensive rebound | |
| 14:28 | - | Turnover by DEROY,CARA | |
| 14:28 | LONERGAN,MEGAN enters the game | - | |
| 14:28 | GILLMAN,SAMANTHA goes to the bench | - | |
| 14:28 | - | CARNELL,KAYLA enters the game | |
| 14:28 | - | ADACH,NICOLE goes to the bench | |
| 14:07 | - | Foul by STEINMETZ,SAMANTHA | |
| 13:51 | - | Foul by QUINN,CAITLIN | |
| 13:51 | - | OLSEN,MEGAN enters the game | |
| 13:51 | - | DEROY,CARA goes to the bench | |
| 13:42 | LONERGAN,MEGAN missed jump shot | - | |
| 13:42 | PASTOR,CATHERINE offensive rebound | - | |
| 13:32 | RESNICK,MARISSA missed jump shot | - | |
| 13:32 | - | TEAM deadball rebound | |
| 13:25 | Foul by MARSHALL,ALEXANDRA | - | |
| 13:15 | - | BERNACHE,RACHELE enters the game | |
| 13:15 | - | QUINN,CAITLIN goes to the bench | |
| 13:00 | Foul by MARSHALL,ALEXANDRA | - | |
| 12:56 | - | CARNELL,KAYLA missed layup | |
| 12:56 | - | CARNELL,KAYLA offensive rebound | |
| 12:30 | - | OLSEN,MEGAN missed layup | |
| 12:30 | - | STEINMETZ,SAMANTHA offensive rebound | |
| 12:25 | Foul by PASTOR,CATHERINE | - | |
| 12:25 | - | STEINMETZ,SAMANTHA missed free throw | |
| 12:25 | MARSHALL,ALEXANDRA defensive rebound | - | |
| 12:11 | VEROUHIS,JOANNA missed 3-pt. jump shot | - | |
| 12:11 | LONERGAN,MEGAN offensive rebound | - | |
| 12:01 | LONERGAN,MEGAN made layup | 22-54 | |
| 12:01 | Assist by PASTOR,CATHERINE | - | |
| 11:48 | - | CARNELL,KAYLA missed layup | |
| 11:48 | VEROUHIS,JOANNA defensive rebound | - | |
| 11:37 | RESNICK,MARISSA missed 3-pt. jump shot | - | |
| 11:37 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 11:20 | LONERGAN,MEGAN missed jump shot | - | |
| 11:20 | - | HENNESSY,COREEN defensive rebound | |
| 11:12 | - | TEAM TIMEOUT by St. Michael's | |
| 11:12 | - | LONG,ALEXA enters the game | |
| 11:12 | - | STEINMETZ,SAMANTHA goes to the bench | |
| 10:48 | 22-56 | BERNACHE,RACHELE made jump shot | |
| 10:27 | - | Foul by LONG,ALEXA | |
| 10:27 | PASTOR,CATHERINE missed free throw | - | |
| 10:27 | TEAM deadball rebound | - | |
| 10:27 | PASTOR,CATHERINE made free throw | 23-56 | |
| 10:12 | - | LONG,ALEXA missed jump shot | |
| 10:12 | PASTOR,CATHERINE defensive rebound | - | |
| 10:02 | MARSHALL,ALEXANDRA missed layup | - | |
| 10:02 | PASTOR,CATHERINE offensive rebound | - | |
| 09:56 | LONERGAN,MEGAN missed layup | - | |
| 09:56 | LONERGAN,MEGAN offensive rebound | - | |
| 09:40 | - | ADACH,NICOLE enters the game | |
| 09:40 | - | QUINN,CAITLIN enters the game | |
| 09:40 | - | CARNELL,KAYLA goes to the bench | |
| 09:40 | - | OLSEN,MEGAN goes to the bench | |
| 09:37 | PASTOR,CATHERINE made layup | 25-56 | |
| 09:28 | - | 30SEC TIMEOUT by St. Michael's | |
| 09:28 | - | JENKINS,MORGAN enters the game | |
| 09:28 | - | HENNESSY,COREEN goes to the bench | |
| 09:20 | - | Turnover by LONG,ALEXA | |
| 09:19 | Steal by LONERGAN,MEGAN | - | |
| 09:13 | PASTOR,CATHERINE missed layup | - | |
| 09:13 | TEAM offensive rebound | - | |
| 09:05 | Turnover by RESNICK,MARISSA | - | |
| 09:04 | - | Steal by QUINN,CAITLIN | |
| 08:59 | - | Turnover by QUINN,CAITLIN | |
| 08:59 | Steal by VEROUHIS,JOANNA | - | |
| 08:44 | - | Foul by ADACH,NICOLE | |
| 08:44 | LONERGAN,MEGAN made free throw | 26-56 | |
| 08:44 | LONERGAN,MEGAN made free throw | 27-56 | |
| 08:26 | 27-58 | QUINN,CAITLIN made jump shot | |
| 08:26 | - | Assist by LONG,ALEXA | |
| 08:10 | VEROUHIS,JOANNA missed 3-pt. jump shot | - | |
| 08:10 | - | QUINN,CAITLIN defensive rebound | |
| 07:52 | - | JENKINS,MORGAN missed layup | |
| 07:52 | - | LONG,ALEXA offensive rebound | |
| 07:51 | - | LONG,ALEXA missed layup | |
| 07:47 | MARSHALL,ALEXANDRA defensive rebound | - | |
| 07:42 | VEROUHIS,JOANNA missed layup | - | |
| 07:42 | PASTOR,CATHERINE offensive rebound | - | |
| 07:39 | PASTOR,CATHERINE missed layup | - | |
| 07:39 | - | LONG,ALEXA defensive rebound | |
| 07:29 | - | STEINMETZ,SAMANTHA enters the game | |
| 07:29 | - | LONG,ALEXA goes to the bench | |
| 07:11 | - | STEINMETZ,SAMANTHA missed jump shot | |
| 07:11 | - | JENKINS,MORGAN offensive rebound | |
| 07:04 | 27-60 | ADACH,NICOLE made layup | |
| 06:50 | - | Foul by STEINMETZ,SAMANTHA | |
| 06:50 | - | CARNELL,KAYLA enters the game | |
| 06:50 | - | STEINMETZ,SAMANTHA goes to the bench | |
| 06:36 | RESNICK,MARISSA missed 3-pt. jump shot | - | |
| 06:36 | - | STEINMETZ,SAMANTHA defensive rebound | |
| 06:29 | Foul by RESNICK,MARISSA | - | |
| 06:29 | 27-61 | QUINN,CAITLIN made free throw | |
| 06:29 | 27-62 | QUINN,CAITLIN made free throw | |
| 06:21 | VEROUHIS,JOANNA missed 3-pt. jump shot | - | |
| 06:21 | PASTOR,CATHERINE offensive rebound | - | |
| 06:17 | PASTOR,CATHERINE missed layup | - | |
| 06:17 | - | CARNELL,KAYLA defensive rebound | |
| 05:59 | - | Turnover by STEINMETZ,SAMANTHA | |
| 05:55 | PASTOR,CATHERINE made layup | 29-62 | |
| 05:55 | Assist by LONERGAN,MEGAN | - | |
| 05:51 | Foul by PASTOR,CATHERINE | - | |
| 05:51 | 29-63 | BERNACHE,RACHELE made free throw | |
| 05:51 | 29-64 | BERNACHE,RACHELE made free throw | |
| 05:51 | - | OLSEN,MEGAN enters the game | |
| 05:51 | - | QUINN,CAITLIN goes to the bench | |
| 05:40 | Turnover by VEROUHIS,JOANNA | - | |
| 05:39 | - | Steal by STEINMETZ,SAMANTHA | |
| 05:30 | - | BERNACHE,RACHELE missed jump shot | |
| 05:29 | - | JENKINS,MORGAN offensive rebound | |
| 05:20 | - | JENKINS,MORGAN missed layup | |
| 05:19 | PASTOR,CATHERINE defensive rebound | - | |
| 05:18 | - | Foul by BERNACHE,RACHELE | |
| 05:18 | PASTOR,CATHERINE made free throw | 30-64 | |
| 05:18 | PASTOR,CATHERINE made free throw | 31-64 | |
| 05:18 | VEROUHIS,JOANNA goes to the bench | - | |
| 05:18 | PASTOR,CATHERINE goes to the bench | - | |
| 05:04 | - | BERNACHE,RACHELE missed 3-pt. jump shot | |
| 05:04 | - | TEAM offensive rebound | |
| 04:59 | CHU,CADIE enters the game | - | |
| 04:59 | PASTOR,CATHERINE enters the game | - | |
| 04:49 | Foul by LONERGAN,MEGAN | - | |
| 04:49 | 31-65 | OLSEN,MEGAN made free throw | |
| 04:49 | 31-66 | OLSEN,MEGAN made free throw | |
| 04:49 | - | WIMETT,NATALIE enters the game | |
| 04:49 | - | BERNACHE,RACHELE goes to the bench | |
| 04:25 | - | Foul by STEINMETZ,SAMANTHA | |
| 04:25 | LONERGAN,MEGAN made free throw | 32-66 | |
| 04:25 | LONERGAN,MEGAN made free throw | 33-66 | |
| 04:25 | - | DEROY,CARA enters the game | |
| 04:25 | - | DIXON,KELLY enters the game | |
| 04:25 | - | ADACH,NICOLE goes to the bench | |
| 04:25 | - | OLSEN,MEGAN goes to the bench | |
| 04:04 | - | Turnover by WIMETT,NATALIE | |
| 04:04 | Steal by LONERGAN,MEGAN | - | |
| 03:50 | PASTOR,CATHERINE missed jump shot | - | |
| 03:50 | - | Block by DIXON,KELLY | |
| 03:48 | - | DIXON,KELLY defensive rebound | |
| 03:29 | - | WIMETT,NATALIE missed 3-pt. jump shot | |
| 03:29 | MARSHALL,ALEXANDRA defensive rebound | - | |
| 03:26 | 30SEC TIMEOUT by Queens (N.Y.) | - | |
| 03:07 | CHU,CADIE missed jump shot | - | |
| 03:07 | - | Block by JENKINS,MORGAN | |
| 03:05 | LONERGAN,MEGAN offensive rebound | - | |
| 03:02 | LONERGAN,MEGAN missed jump shot | - | |
| 03:02 | - | DIXON,KELLY defensive rebound | |
| 02:43 | - | DIXON,KELLY missed 3-pt. jump shot | |
| 02:43 | RESNICK,MARISSA defensive rebound | - | |
| 02:34 | RESNICK,MARISSA missed jump shot | - | |
| 02:34 | - | CARNELL,KAYLA defensive rebound | |
| 02:28 | - | BERNACHE,RACHELE enters the game | |
| 02:28 | - | DEROY,CARA goes to the bench | |
| 02:18 | Foul by PASTOR,CATHERINE | - | |
| 02:18 | 33-67 | BERNACHE,RACHELE made free throw | |
| 02:18 | 33-68 | BERNACHE,RACHELE made free throw | |
| 01:57 | CHU,CADIE missed jump shot | - | |
| 01:57 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 01:54 | MARSHALL,ALEXANDRA missed layup | - | |
| 01:54 | - | DIXON,KELLY defensive rebound | |
| 01:49 | - | Turnover by DIXON,KELLY | |
| 01:49 | Steal by LONERGAN,MEGAN | - | |
| 01:25 | PASTOR,CATHERINE made jump shot | 35-68 | |
| 01:21 | - | Turnover by CARNELL,KAYLA | |
| 01:20 | Steal by RESNICK,MARISSA | - | |
| 01:10 | MARSHALL,ALEXANDRA missed jump shot | - | |
| 01:10 | - | TEAM deadball rebound | |
| 00:59 | 35-70 | JENKINS,MORGAN made layup | |
| 00:59 | - | Assist by WIMETT,NATALIE | |
| 00:47 | RESNICK,MARISSA missed 3-pt. jump shot | - | |
| 00:47 | - | JENKINS,MORGAN defensive rebound | |
| 00:29 | Foul by PASTOR,CATHERINE | - | |
| 00:29 | - | WIMETT,NATALIE missed free throw | |
| 00:29 | - | TEAM deadball rebound | |
| 00:29 | 35-71 | WIMETT,NATALIE made free throw | |
| 00:29 | BELLAS,JENNY enters the game | - | |
| 00:29 | PASTOR,CATHERINE goes to the bench | - | |
| 00:02 | LONERGAN,MEGAN made layup | 37-71 | |
| 00:02 | Assist by RESNICK,MARISSA | - | |
| back to top | |||

