![]() |
true
Queens (NY) at Felician
@ Rutherford, NJ (Job Gym)
11/16/2011 at 7 p.m.
@ Rutherford, NJ (Job Gym)
11/16/2011 at 7 p.m.
|
Queens (N.Y.)
40 |
Felician
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (0-3) | 22 | 18 | 40 |
| Felician (1-2) | 44 | 36 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Queens (N.Y.) | Score | Felician |
| 19:41 | Turnover by CAGGIANO,NICOLE | - | |
| 19:18 | Foul by HOPKINS,CAITLIN | - | |
| 19:18 | 0-1 | SAUNDERS,JAC'QUEL made free throw | |
| 19:18 | 0-2 | SAUNDERS,JAC'QUEL made free throw | |
| 19:00 | Turnover by CHU,CADIE | - | |
| 18:53 | - | FORD,JESSICA missed 3-pt. jump shot | |
| 18:53 | - | PLUMMER,TRINA offensive rebound | |
| 18:48 | 0-4 | PLUMMER,TRINA made layup | |
| 18:36 | Turnover by CHU,CADIE | - | |
| 18:34 | - | Steal by BARNETTE,DESTINY | |
| 18:33 | Foul by CHU,CADIE | - | |
| 18:25 | - | Turnover by SAUNDERS,JAC'QUEL | |
| 18:19 | Turnover by VEROUHIS,JOANNA | - | |
| 18:12 | - | PEGUERO,GISELL missed jump shot | |
| 18:12 | CHU,CADIE defensive rebound | - | |
| 17:44 | CHU,CADIE made jump shot | 2-4 | |
| 17:36 | - | SAUNDERS,JAC'QUEL missed jump shot | |
| 17:36 | Block by HOPKINS,CAITLIN | - | |
| 17:33 | CHU,CADIE defensive rebound | - | |
| 17:25 | CAGGIANO,NICOLE missed jump shot | - | |
| 17:25 | - | Block by FORD,JESSICA | |
| 17:24 | - | PLUMMER,TRINA defensive rebound | |
| 17:17 | Foul by MARSHALL,ALEXANDRA | - | |
| 17:14 | - | FORD,JESSICA missed 3-pt. jump shot | |
| 17:14 | CAGGIANO,NICOLE defensive rebound | - | |
| 16:59 | HOPKINS,CAITLIN missed jump shot | - | |
| 16:59 | - | PLUMMER,TRINA defensive rebound | |
| 16:52 | 2-6 | FORD,JESSICA made layup | |
| 16:52 | - | Assist by PEGUERO,GISELL | |
| 16:37 | - | Foul by FORD,JESSICA | |
| 16:37 | 30SEC TIMEOUT by Queens (N.Y.) | - | |
| 16:23 | MARSHALL,ALEXANDRA missed layup | - | |
| 16:23 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 16:19 | MARSHALL,ALEXANDRA missed layup | - | |
| 16:19 | - | Block by FORD,JESSICA | |
| 16:14 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 16:01 | Turnover by CHU,CADIE | - | |
| 15:54 | 2-8 | BARNETTE,DESTINY made jump shot | |
| 15:26 | CAGGIANO,NICOLE missed 3-pt. jump shot | - | |
| 15:26 | - | PEGUERO,GISELL defensive rebound | |
| 15:19 | 2-10 | BARNETTE,DESTINY made layup | |
| 15:19 | - | Assist by PEGUERO,GISELL | |
| 14:50 | CAGGIANO,NICOLE missed jump shot | - | |
| 14:50 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 14:43 | VEROUHIS,JOANNA made 3-pt. jump shot | 5-10 | |
| 14:43 | Assist by CAGGIANO,NICOLE | - | |
| 14:23 | 5-13 | SAUNDERS,JAC'QUEL made 3-pt. jump shot | |
| 14:23 | - | Assist by BARNETTE,DESTINY | |
| 14:04 | MARSHALL,ALEXANDRA made jump shot | 7-13 | |
| 13:49 | - | BARNETTE,DESTINY missed 3-pt. jump shot | |
| 13:49 | - | PLUMMER,TRINA offensive rebound | |
| 13:38 | PASTOR,CATHERINE enters the game | - | |
| 13:38 | VEROUHIS,JOANNA goes to the bench | - | |
| 13:38 | - | LYLES,QUE enters the game | |
| 13:38 | - | SCOTT,SHARNESE enters the game | |
| 13:38 | - | PEGUERO,GISELL goes to the bench | |
| 13:38 | - | PLUMMER,TRINA goes to the bench | |
| 13:36 | - | Turnover by LYLES,QUE | |
| 13:36 | Turnover by MARSHALL,ALEXANDRA | - | |
| 13:36 | - | Steal by FORD,JESSICA | |
| 13:36 | - | SCOTT,SHARNESE missed layup | |
| 13:36 | TEAM defensive rebound | - | |
| 13:09 | - | Foul by LYLES,QUE | |
| 13:09 | CHU,CADIE made free throw | 8-13 | |
| 13:09 | CHU,CADIE made free throw | 9-13 | |
| 12:58 | - | SAUNDERS,JAC'QUEL missed jump shot | |
| 12:58 | CHU,CADIE defensive rebound | - | |
| 12:51 | PASTOR,CATHERINE missed jump shot | - | |
| 12:51 | TEAM offensive rebound | - | |
| 12:36 | CHU,CADIE missed 3-pt. jump shot | - | |
| 12:36 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 12:32 | Turnover by MARSHALL,ALEXANDRA | - | |
| 12:21 | - | Turnover by SCOTT,SHARNESE | |
| 12:20 | Steal by PASTOR,CATHERINE | - | |
| 12:16 | Turnover by PASTOR,CATHERINE | - | |
| 12:14 | - | Steal by SAUNDERS,JAC'QUEL | |
| 12:12 | - | LYLES,QUE missed layup | |
| 12:12 | - | SAUNDERS,JAC'QUEL offensive rebound | |
| 12:08 | 9-15 | SAUNDERS,JAC'QUEL made layup | |
| 12:05 | - | PLUMMER,TRINA enters the game | |
| 12:05 | - | GREEN,SHAKEEMA enters the game | |
| 12:05 | - | SALAYCIK,ALEX enters the game | |
| 12:05 | - | LYLES,QUE goes to the bench | |
| 12:05 | - | FORD,JESSICA goes to the bench | |
| 12:05 | - | SAUNDERS,JAC'QUEL goes to the bench | |
| 11:41 | Turnover by MARSHALL,ALEXANDRA | - | |
| 11:40 | - | Steal by GREEN,SHAKEEMA | |
| 11:36 | - | BARNETTE,DESTINY missed jump shot | |
| 11:36 | HOPKINS,CAITLIN defensive rebound | - | |
| 11:26 | CHU,CADIE missed layup | - | |
| 11:26 | TEAM offensive rebound | - | |
| 11:23 | Turnover by MARSHALL,ALEXANDRA | - | |
| 11:09 | Foul by CHU,CADIE | - | |
| 11:09 | 9-16 | PLUMMER,TRINA made free throw | |
| 11:09 | 9-17 | PLUMMER,TRINA made free throw | |
| 10:56 | CHU,CADIE missed layup | - | |
| 10:56 | HOPKINS,CAITLIN offensive rebound | - | |
| 10:54 | - | Foul by SALAYCIK,ALEX | |
| 10:54 | HOPKINS,CAITLIN made free throw | 10-17 | |
| 10:54 | HOPKINS,CAITLIN missed free throw | - | |
| 10:54 | - | PLUMMER,TRINA defensive rebound | |
| 10:54 | - | LYLES,QUE enters the game | |
| 10:54 | - | BARNETTE,DESTINY goes to the bench | |
| 10:42 | 10-20 | SALAYCIK,ALEX made 3-pt. jump shot | |
| 10:42 | - | Assist by LYLES,QUE | |
| 10:28 | HOPKINS,CAITLIN made layup | 12-20 | |
| 10:28 | Assist by CAGGIANO,NICOLE | - | |
| 10:11 | - | GREEN,SHAKEEMA missed jump shot | |
| 10:11 | HOPKINS,CAITLIN defensive rebound | - | |
| 10:07 | Turnover by HOPKINS,CAITLIN | - | |
| 10:07 | - | Steal by GREEN,SHAKEEMA | |
| 10:03 | 12-22 | PLUMMER,TRINA made layup | |
| 10:03 | - | Assist by SALAYCIK,ALEX | |
| 09:34 | Turnover by MARSHALL,ALEXANDRA | - | |
| 09:28 | 12-24 | PLUMMER,TRINA made layup | |
| 09:28 | - | Assist by GREEN,SHAKEEMA | |
| 09:10 | Turnover by CAGGIANO,NICOLE | - | |
| 09:09 | - | Steal by PLUMMER,TRINA | |
| 09:02 | - | SALAYCIK,ALEX missed 3-pt. jump shot | |
| 09:02 | - | PLUMMER,TRINA offensive rebound | |
| 08:59 | Foul by CAGGIANO,NICOLE | - | |
| 08:59 | 12-25 | PLUMMER,TRINA made free throw | |
| 08:59 | - | PLUMMER,TRINA missed free throw | |
| 08:59 | CAGGIANO,NICOLE defensive rebound | - | |
| 08:59 | VEROUHIS,JOANNA enters the game | - | |
| 08:59 | MARSHALL,ALEXANDRA goes to the bench | - | |
| 08:59 | - | PEGUERO,GISELL enters the game | |
| 08:59 | - | FORD,JESSICA enters the game | |
| 08:59 | - | SALAYCIK,ALEX goes to the bench | |
| 08:59 | - | SCOTT,SHARNESE goes to the bench | |
| 08:31 | CHU,CADIE missed layup | - | |
| 08:31 | - | FORD,JESSICA defensive rebound | |
| 08:25 | 12-27 | PEGUERO,GISELL made layup | |
| 08:21 | TEAM TIMEOUT by Queens (N.Y.) | - | |
| 08:08 | CAGGIANO,NICOLE made 3-pt. jump shot | 15-27 | |
| 08:08 | Assist by VEROUHIS,JOANNA | - | |
| 08:00 | - | PLUMMER,TRINA missed jump shot | |
| 08:00 | CAGGIANO,NICOLE defensive rebound | - | |
| 07:53 | PASTOR,CATHERINE made layup | 17-27 | |
| 07:53 | Assist by VEROUHIS,JOANNA | - | |
| 07:35 | - | FORD,JESSICA missed layup | |
| 07:35 | - | FORD,JESSICA offensive rebound | |
| 07:33 | - | FORD,JESSICA missed layup | |
| 07:33 | - | PLUMMER,TRINA offensive rebound | |
| 07:28 | - | PLUMMER,TRINA missed layup | |
| 07:28 | CAGGIANO,NICOLE defensive rebound | - | |
| 07:05 | Turnover by PASTOR,CATHERINE | - | |
| 07:04 | - | Steal by PLUMMER,TRINA | |
| 07:01 | 17-29 | PLUMMER,TRINA made layup | |
| 06:27 | VEROUHIS,JOANNA missed 3-pt. jump shot | - | |
| 06:27 | VEROUHIS,JOANNA offensive rebound | - | |
| 06:17 | CHU,CADIE made 3-pt. jump shot | 20-29 | |
| 06:09 | Assist by CAGGIANO,NICOLE | - | |
| 06:09 | - | 30SEC TIMEOUT by Felician | |
| 05:58 | 20-32 | SAUNDERS,JAC'QUEL made 3-pt. jump shot | |
| 05:58 | - | Assist by BARNETTE,DESTINY | |
| 05:44 | Turnover by PASTOR,CATHERINE | - | |
| 05:43 | - | Steal by PLUMMER,TRINA | |
| 05:37 | - | SAUNDERS,JAC'QUEL enters the game | |
| 05:37 | - | BARNETTE,DESTINY enters the game | |
| 05:37 | - | LYLES,QUE goes to the bench | |
| 05:37 | - | GREEN,SHAKEEMA goes to the bench | |
| 05:25 | - | FORD,JESSICA missed jump shot | |
| 05:25 | - | SAUNDERS,JAC'QUEL offensive rebound | |
| 05:18 | - | BARNETTE,DESTINY missed 3-pt. jump shot | |
| 05:18 | - | FORD,JESSICA offensive rebound | |
| 05:15 | 20-34 | FORD,JESSICA made layup | |
| 05:11 | MARSHALL,ALEXANDRA enters the game | - | |
| 05:11 | CAGGIANO,NICOLE goes to the bench | - | |
| 04:55 | Turnover by HOPKINS,CAITLIN | - | |
| 04:54 | - | Steal by SAUNDERS,JAC'QUEL | |
| 04:47 | - | PEGUERO,GISELL missed jump shot | |
| 04:47 | - | FORD,JESSICA offensive rebound | |
| 04:45 | 20-36 | FORD,JESSICA made layup | |
| 04:32 | Turnover by VEROUHIS,JOANNA | - | |
| 04:30 | - | Steal by PLUMMER,TRINA | |
| 04:28 | 20-38 | PLUMMER,TRINA made layup | |
| 04:10 | CHU,CADIE missed jump shot | - | |
| 04:10 | - | SAUNDERS,JAC'QUEL defensive rebound | |
| 04:02 | - | BARNETTE,DESTINY missed jump shot | |
| 04:02 | PASTOR,CATHERINE defensive rebound | - | |
| 03:55 | PASTOR,CATHERINE made layup | 22-38 | |
| 03:33 | - | SAUNDERS,JAC'QUEL missed 3-pt. jump shot | |
| 03:33 | HOPKINS,CAITLIN defensive rebound | - | |
| 03:17 | CAGGIANO,NICOLE enters the game | - | |
| 03:17 | RESNICK,MARISSA enters the game | - | |
| 03:17 | VEROUHIS,JOANNA goes to the bench | - | |
| 03:17 | PASTOR,CATHERINE goes to the bench | - | |
| 03:17 | - | SALAYCIK,ALEX enters the game | |
| 03:17 | - | LYLES,QUE enters the game | |
| 03:17 | - | PLUMMER,TRINA goes to the bench | |
| 03:17 | - | FORD,JESSICA goes to the bench | |
| 03:08 | Turnover by RESNICK,MARISSA | - | |
| 03:07 | - | Steal by PEGUERO,GISELL | |
| 03:03 | 22-40 | BARNETTE,DESTINY made layup | |
| 03:03 | Foul by MARSHALL,ALEXANDRA | - | |
| 03:03 | 22-41 | BARNETTE,DESTINY made free throw | |
| 03:03 | WHITE,MEGAN enters the game | - | |
| 03:03 | LONERGAN,MEGAN enters the game | - | |
| 03:03 | MARSHALL,ALEXANDRA goes to the bench | - | |
| 03:03 | HOPKINS,CAITLIN goes to the bench | - | |
| 02:46 | - | Foul by SALAYCIK,ALEX | |
| 02:46 | - | Foul by SALAYCIK,ALEX | |
| 02:45 | LONERGAN,MEGAN missed layup | - | |
| 02:45 | - | Block by LYLES,QUE | |
| 02:44 | - | LYLES,QUE defensive rebound | |
| 02:40 | - | PEGUERO,GISELL missed layup | |
| 02:40 | CHU,CADIE defensive rebound | - | |
| 02:30 | CAGGIANO,NICOLE missed jump shot | - | |
| 02:30 | LONERGAN,MEGAN offensive rebound | - | |
| 02:22 | RESNICK,MARISSA missed layup | - | |
| 02:22 | - | SALAYCIK,ALEX defensive rebound | |
| 02:14 | - | SAUNDERS,JAC'QUEL missed 3-pt. jump shot | |
| 02:14 | LONERGAN,MEGAN defensive rebound | - | |
| 02:04 | CAGGIANO,NICOLE missed layup | - | |
| 02:04 | - | TEAM defensive rebound | |
| 02:00 | - | SCOTT,SHARNESE enters the game | |
| 02:00 | - | PLUMMER,TRINA enters the game | |
| 02:00 | - | SALAYCIK,ALEX goes to the bench | |
| 02:00 | - | PEGUERO,GISELL goes to the bench | |
| 01:53 | - | BARNETTE,DESTINY missed layup | |
| 01:53 | - | BARNETTE,DESTINY offensive rebound | |
| 01:50 | Foul by LONERGAN,MEGAN | - | |
| 01:50 | - | BARNETTE,DESTINY missed free throw | |
| 01:50 | - | TEAM deadball rebound | |
| 01:50 | 22-42 | BARNETTE,DESTINY made free throw | |
| 01:34 | Turnover by CAGGIANO,NICOLE | - | |
| 01:20 | 22-44 | SAUNDERS,JAC'QUEL made jump shot | |
| 00:59 | Turnover by WHITE,MEGAN | - | |
| 00:47 | - | BARNETTE,DESTINY missed jump shot | |
| 00:47 | Block by CHU,CADIE | - | |
| 00:45 | - | LYLES,QUE offensive rebound | |
| 00:39 | - | LYLES,QUE missed jump shot | |
| 00:39 | TEAM defensive rebound | - | |
| 00:23 | Turnover by WHITE,MEGAN | - | |
| 00:08 | - | PLUMMER,TRINA missed 3-pt. jump shot | |
| 00:08 | WHITE,MEGAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Queens (N.Y.) | Score | Felician |
| 19:33 | Turnover by CAGGIANO,NICOLE | - | |
| 19:22 | - | FORD,JESSICA missed 3-pt. jump shot | |
| 19:22 | HOPKINS,CAITLIN defensive rebound | - | |
| 18:58 | CAGGIANO,NICOLE missed jump shot | - | |
| 18:58 | TEAM offensive rebound | - | |
| 18:54 | WHITE,MEGAN enters the game | - | |
| 18:54 | RESNICK,MARISSA enters the game | - | |
| 18:54 | VEROUHIS,JOANNA goes to the bench | - | |
| 18:54 | MARSHALL,ALEXANDRA goes to the bench | - | |
| 18:46 | Turnover by CAGGIANO,NICOLE | - | |
| 18:41 | - | Steal by PLUMMER,TRINA | |
| 18:36 | - | Turnover by PLUMMER,TRINA | |
| 18:36 | - | Foul by PLUMMER,TRINA | |
| 18:13 | RESNICK,MARISSA missed 3-pt. jump shot | - | |
| 18:13 | RESNICK,MARISSA offensive rebound | - | |
| 18:10 | RESNICK,MARISSA missed jump shot | - | |
| 18:10 | - | FORD,JESSICA defensive rebound | |
| 18:01 | 22-46 | PEGUERO,GISELL made layup | |
| 17:35 | CAGGIANO,NICOLE made layup | 24-46 | |
| 17:35 | Assist by CHU,CADIE | - | |
| 17:27 | 24-48 | PLUMMER,TRINA made layup | |
| 16:55 | HOPKINS,CAITLIN made layup | 26-48 | |
| 16:55 | Assist by WHITE,MEGAN | - | |
| 16:45 | 26-50 | SAUNDERS,JAC'QUEL made jump shot | |
| 16:21 | RESNICK,MARISSA missed 3-pt. jump shot | - | |
| 16:21 | HOPKINS,CAITLIN offensive rebound | - | |
| 16:16 | RESNICK,MARISSA missed jump shot | - | |
| 16:16 | - | SAUNDERS,JAC'QUEL defensive rebound | |
| 16:11 | PASTOR,CATHERINE enters the game | - | |
| 16:11 | CAGGIANO,NICOLE goes to the bench | - | |
| 16:11 | - | SCOTT,SHARNESE enters the game | |
| 16:11 | - | PEGUERO,GISELL goes to the bench | |
| 15:59 | - | FORD,JESSICA missed layup | |
| 15:59 | CHU,CADIE defensive rebound | - | |
| 15:32 | Turnover by PASTOR,CATHERINE | - | |
| 15:31 | - | Steal by SAUNDERS,JAC'QUEL | |
| 15:28 | 26-52 | SCOTT,SHARNESE made layup | |
| 15:28 | - | Assist by SAUNDERS,JAC'QUEL | |
| 14:58 | CHU,CADIE missed 3-pt. jump shot | - | |
| 14:58 | VEROUHIS,JOANNA offensive rebound | - | |
| 14:54 | VEROUHIS,JOANNA missed jump shot | - | |
| 14:54 | - | TEAM defensive rebound | |
| 14:45 | - | LYLES,QUE enters the game | |
| 14:45 | - | FORD,JESSICA goes to the bench | |
| 14:38 | 26-55 | SAUNDERS,JAC'QUEL made 3-pt. jump shot | |
| 14:38 | - | Assist by BARNETTE,DESTINY | |
| 14:27 | Turnover by RESNICK,MARISSA | - | |
| 14:27 | - | Steal by BARNETTE,DESTINY | |
| 14:27 | - | SALAYCIK,ALEX enters the game | |
| 14:27 | - | GREEN,SHAKEEMA enters the game | |
| 14:27 | - | SCOTT,SHARNESE goes to the bench | |
| 14:27 | - | BARNETTE,DESTINY goes to the bench | |
| 14:14 | - | SCOTT,SHARNESE enters the game | |
| 14:14 | - | SAUNDERS,JAC'QUEL goes to the bench | |
| 13:57 | - | Turnover by SALAYCIK,ALEX | |
| 13:51 | Steal by CHU,CADIE | - | |
| 13:48 | PASTOR,CATHERINE missed 3-pt. jump shot | - | |
| 13:48 | - | GREEN,SHAKEEMA defensive rebound | |
| 13:44 | - | Turnover by GREEN,SHAKEEMA | |
| 13:42 | - | TEAM TIMEOUT by Felician | |
| 13:42 | CAGGIANO,NICOLE enters the game | - | |
| 13:42 | PASTOR,CATHERINE goes to the bench | - | |
| 13:35 | CHU,CADIE missed jump shot | - | |
| 13:35 | HOPKINS,CAITLIN offensive rebound | - | |
| 13:33 | HOPKINS,CAITLIN made layup | 28-55 | |
| 13:08 | - | LYLES,QUE missed layup | |
| 13:08 | - | LYLES,QUE offensive rebound | |
| 13:05 | - | LYLES,QUE missed layup | |
| 13:05 | Block by HOPKINS,CAITLIN | - | |
| 13:04 | HOPKINS,CAITLIN defensive rebound | - | |
| 12:42 | RESNICK,MARISSA missed 3-pt. jump shot | - | |
| 12:42 | - | TEAM defensive rebound | |
| 12:14 | - | SAUNDERS,JAC'QUEL missed jump shot | |
| 12:14 | Block by HOPKINS,CAITLIN | - | |
| 12:10 | HOPKINS,CAITLIN defensive rebound | - | |
| 12:06 | Turnover by CAGGIANO,NICOLE | - | |
| 12:04 | - | PLUMMER,TRINA missed 3-pt. jump shot | |
| 12:04 | - | LYLES,QUE offensive rebound | |
| 12:03 | Foul by HOPKINS,CAITLIN | - | |
| 12:03 | - | LYLES,QUE missed free throw | |
| 12:03 | - | TEAM deadball rebound | |
| 12:03 | 28-56 | LYLES,QUE made free throw | |
| 11:47 | RESNICK,MARISSA missed jump shot | - | |
| 11:47 | - | Block by PLUMMER,TRINA | |
| 11:46 | WHITE,MEGAN offensive rebound | - | |
| 11:37 | Turnover by TEAM | - | |
| 11:35 | - | PLUMMER,TRINA missed jump shot | |
| 11:35 | RESNICK,MARISSA defensive rebound | - | |
| 11:35 | - | FORD,JESSICA enters the game | |
| 11:35 | - | SALAYCIK,ALEX goes to the bench | |
| 11:18 | Turnover by CAGGIANO,NICOLE | - | |
| 11:16 | - | SAUNDERS,JAC'QUEL enters the game | |
| 11:16 | - | BARNETTE,DESTINY enters the game | |
| 11:16 | - | SCOTT,SHARNESE goes to the bench | |
| 11:16 | - | PLUMMER,TRINA goes to the bench | |
| 11:05 | - | FORD,JESSICA missed jump shot | |
| 11:05 | WHITE,MEGAN defensive rebound | - | |
| 10:46 | CAGGIANO,NICOLE missed 3-pt. jump shot | - | |
| 10:46 | CAGGIANO,NICOLE offensive rebound | - | |
| 10:43 | CAGGIANO,NICOLE missed layup | - | |
| 10:43 | - | FORD,JESSICA defensive rebound | |
| 10:29 | 28-58 | SAUNDERS,JAC'QUEL made layup | |
| 10:29 | - | Assist by BARNETTE,DESTINY | |
| 10:05 | Turnover by CAGGIANO,NICOLE | - | |
| 10:03 | - | Steal by FORD,JESSICA | |
| 09:47 | - | Turnover by LYLES,QUE | |
| 09:45 | Steal by RESNICK,MARISSA | - | |
| 09:38 | - | Foul by GREEN,SHAKEEMA | |
| 09:24 | - | Foul by LYLES,QUE | |
| 09:24 | Turnover by WHITE,MEGAN | - | |
| 09:24 | Foul by WHITE,MEGAN | - | |
| 09:24 | - | PEGUERO,GISELL enters the game | |
| 09:24 | - | GREEN,SHAKEEMA goes to the bench | |
| 09:21 | - | BARNETTE,DESTINY missed jump shot | |
| 09:21 | TEAM defensive rebound | - | |
| 09:15 | CHU,CADIE missed 3-pt. jump shot | - | |
| 09:15 | WHITE,MEGAN offensive rebound | - | |
| 09:11 | WHITE,MEGAN missed layup | - | |
| 09:11 | - | LYLES,QUE defensive rebound | |
| 09:00 | - | BARNETTE,DESTINY missed layup | |
| 09:00 | - | FORD,JESSICA offensive rebound | |
| 08:58 | 28-60 | FORD,JESSICA made layup | |
| 08:42 | WHITE,MEGAN missed layup | - | |
| 08:42 | WHITE,MEGAN offensive rebound | - | |
| 08:37 | - | Foul by FORD,JESSICA | |
| 08:37 | 30SEC TIMEOUT by Queens (N.Y.) | - | |
| 08:37 | WHITE,MEGAN missed free throw | - | |
| 08:37 | TEAM deadball rebound | - | |
| 08:37 | WHITE,MEGAN made free throw | 29-60 | |
| 08:37 | LONERGAN,MEGAN enters the game | - | |
| 08:37 | WHITE,MEGAN goes to the bench | - | |
| 08:37 | - | PLUMMER,TRINA enters the game | |
| 08:37 | - | LYLES,QUE goes to the bench | |
| 08:21 | - | SAUNDERS,JAC'QUEL missed 3-pt. jump shot | |
| 08:21 | LONERGAN,MEGAN defensive rebound | - | |
| 08:15 | - | Foul by FORD,JESSICA | |
| 08:06 | CHU,CADIE missed jump shot | - | |
| 08:06 | - | FORD,JESSICA defensive rebound | |
| 07:51 | 29-63 | BARNETTE,DESTINY made 3-pt. jump shot | |
| 07:51 | - | Assist by SAUNDERS,JAC'QUEL | |
| 07:26 | CHU,CADIE made jump shot | 31-63 | |
| 07:13 | 31-65 | PEGUERO,GISELL made jump shot | |
| 06:49 | HOPKINS,CAITLIN made layup | 33-65 | |
| 06:49 | Assist by LONERGAN,MEGAN | - | |
| 06:32 | - | FORD,JESSICA missed layup | |
| 06:32 | - | BARNETTE,DESTINY offensive rebound | |
| 06:25 | 33-68 | BARNETTE,DESTINY made 3-pt. jump shot | |
| 06:21 | - | 30SEC TIMEOUT by Felician | |
| 06:17 | CHU,CADIE missed jump shot | - | |
| 06:17 | - | PLUMMER,TRINA defensive rebound | |
| 06:11 | - | PEGUERO,GISELL missed jump shot | |
| 06:11 | - | SAUNDERS,JAC'QUEL offensive rebound | |
| 06:04 | - | SAUNDERS,JAC'QUEL missed layup | |
| 06:04 | HOPKINS,CAITLIN defensive rebound | - | |
| 05:56 | LONERGAN,MEGAN made layup | 35-68 | |
| 05:56 | Assist by CHU,CADIE | - | |
| 05:46 | 35-70 | PLUMMER,TRINA made jump shot | |
| 05:46 | Foul by LONERGAN,MEGAN | - | |
| 05:46 | - | PLUMMER,TRINA missed free throw | |
| 05:46 | LONERGAN,MEGAN defensive rebound | - | |
| 05:46 | - | SALAYCIK,ALEX enters the game | |
| 05:46 | - | GREEN,SHAKEEMA enters the game | |
| 05:46 | - | FORD,JESSICA goes to the bench | |
| 05:46 | - | BARNETTE,DESTINY goes to the bench | |
| 05:43 | - | SCOTT,SHARNESE enters the game | |
| 05:43 | - | PEGUERO,GISELL goes to the bench | |
| 05:41 | Turnover by CAGGIANO,NICOLE | - | |
| 05:41 | - | Steal by PLUMMER,TRINA | |
| 04:54 | 35-72 | SALAYCIK,ALEX made layup | |
| 04:54 | - | Assist by GREEN,SHAKEEMA | |
| 04:31 | LONERGAN,MEGAN missed layup | - | |
| 04:31 | LONERGAN,MEGAN offensive rebound | - | |
| 04:25 | - | Foul by PLUMMER,TRINA | |
| 04:25 | TEAM TIMEOUT by Queens (N.Y.) | - | |
| 04:18 | LONERGAN,MEGAN missed layup | - | |
| 04:18 | - | SALAYCIK,ALEX defensive rebound | |
| 04:04 | - | Turnover by GREEN,SHAKEEMA | |
| 03:48 | Turnover by HOPKINS,CAITLIN | - | |
| 03:46 | - | LYLES,QUE enters the game | |
| 03:46 | - | SAUNDERS,JAC'QUEL goes to the bench | |
| 03:22 | 35-74 | LYLES,QUE made layup | |
| 03:22 | - | Assist by SCOTT,SHARNESE | |
| 03:04 | TEAM TIMEOUT by Queens (N.Y.) | - | |
| 02:51 | RESNICK,MARISSA missed 3-pt. jump shot | - | |
| 02:51 | - | SALAYCIK,ALEX defensive rebound | |
| 02:39 | 35-76 | GREEN,SHAKEEMA made layup | |
| 02:39 | - | Assist by LYLES,QUE | |
| 02:25 | CAGGIANO,NICOLE missed jump shot | - | |
| 02:25 | - | SALAYCIK,ALEX defensive rebound | |
| 02:19 | - | Turnover by PLUMMER,TRINA | |
| 01:58 | - | FORD,JESSICA enters the game | |
| 01:58 | - | PLUMMER,TRINA goes to the bench | |
| 01:42 | CAGGIANO,NICOLE missed jump shot | - | |
| 01:42 | - | FORD,JESSICA defensive rebound | |
| 01:27 | - | Turnover by SALAYCIK,ALEX | |
| 01:26 | Steal by RESNICK,MARISSA | - | |
| 01:23 | Turnover by RESNICK,MARISSA | - | |
| 01:22 | - | Steal by SALAYCIK,ALEX | |
| 01:19 | 35-78 | LYLES,QUE made layup | |
| 00:59 | CHU,CADIE made 3-pt. jump shot | 38-78 | |
| 00:59 | Assist by RESNICK,MARISSA | - | |
| 00:45 | 38-80 | GREEN,SHAKEEMA made layup | |
| 00:39 | RESNICK,MARISSA made jump shot | 40-80 | |
| 00:24 | - | SCOTT,SHARNESE missed 3-pt. jump shot | |
| 00:24 | - | GREEN,SHAKEEMA offensive rebound | |
| back to top | |||

