![]() |
true
Queens (NY) at Felician
@ Rutherford, NJ (Job Gym)
11/16/2011 at 7 p.m.
@ Rutherford, NJ (Job Gym)
11/16/2011 at 7 p.m.
|
Queens (N.Y.)
40 |
Felician
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (0-3) | 22 | 18 | 40 |
| Felician (1-2) | 44 | 36 | 80 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Caitlin Hopkins - C | 20 | 3-3 | 0-0 | 0-0 | 2 | 4 | 9 | 0 | 0 | 2 | 1 | 1 | 6 |
| 01 | Cadie Chu - G | 20 | 2-7 | 1-3 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
| 10 | Joanna Verouhis - G | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexandra Marshall - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nicole Caggiano - G | 18 | 1-6 | 0-1 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Catherine Pastor | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Marissa Resnick | 19 | 1-8 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| 32 | Megan White | 10 | 0-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| 44 | Megan Lonergan | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
1-9 11.1% |
1-2 50.0% |
10 | 10 | 20 | 5 | 3 | 2 | 12 | 3 | 18 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PEGUERO, Gisell | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | BARNETTE, Destiny | 11 | 2-4 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 22 | FORD, Jessica | 13 | 1-5 | 0-1 | 0-0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| 23 | SAUNDERS, Jac'Quel | 13 | 3-6 | 1-2 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| 24 | PLUMMER, Trina | 15 | 2-4 | 0-1 | 0-1 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LYLES, Que | 10 | 2-4 | 0-0 | 1-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 10 | SCOTT, Sharnese | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | SALAYCIK, Alex | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| 21 | GREEN, Shakeema | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
3-7 42.9% |
1-3 33.3% |
6 | 13 | 19 | 7 | 6 | 1 | 7 | 6 | 36 | ||

