|
Queens (N.Y.)
40 |
Felician
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (0-3) | 22 | 18 | 40 |
| Felician (1-2) | 44 | 36 | 80 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Caitlin Hopkins - C | 37 | 4-5 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 0 | 3 | 3 | 2 | 9 |
| 01 | Cadie Chu - G | 40 | 4-14 | 2-5 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 2 | 12 |
| 10 | Joanna Verouhis - G | 14 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| 12 | Alexandra Marshall - G | 14 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 2 |
| 23 | Nicole Caggiano - G | 36 | 2-12 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 9 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Catherine Pastor | 12 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4 |
| 22 | Marissa Resnick | 22 | 1-9 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| 32 | Megan White | 13 | 0-2 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 1 |
| 44 | Megan Lonergan | 12 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
16-56 28.6% |
4-15 26.7% |
4-6 66.7% |
19 | 26 | 45 | 10 | 4 | 4 | 33 | 10 | 40 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PEGUERO, Gisell | 21 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 20 | BARNETTE, Destiny | 26 | 5-13 | 2-4 | 2-3 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 14 |
| 22 | FORD, Jessica | 27 | 4-13 | 0-3 | 0-0 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 3 | 8 |
| 23 | SAUNDERS, Jac'Quel | 27 | 7-14 | 3-6 | 2-2 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 19 |
| 24 | PLUMMER, Trina | 32 | 7-12 | 0-2 | 3-5 | 4 | 4 | 8 | 0 | 6 | 1 | 2 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LYLES, Que | 20 | 2-6 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 5 |
| 10 | SCOTT, Sharnese | 17 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | SALAYCIK, Alex | 13 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 5 |
| 21 | GREEN, Shakeema | 17 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-74 44.6% |
6-18 33.3% |
8-12 66.7% |
17 | 22 | 39 | 14 | 17 | 4 | 10 | 11 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.Y.)-None; Felician-None. Officials: Lori East (R), Carlos Guzman, Eric Striba Attendance: 302 Time: 7 p.m. |