![]() |
Nicole Caggiano | #23 | G | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 6.6 | 29.0 | 25.0 | 65.4 | 2.7 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 27.9 | 2.2-7.8 | 29.0 | 1.1-4.2 | 25.0 | 1.1-1.6 | 65.4 | 6.6 |
| Conference | 8 | 6 | 27.8 | 2.1-7.1 | 29.8 | 0.9-4.0 | 21.9 | 0.5-1.2 | 40.0 | 5.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | 4 | 24.8 | 1.7-6.7 | 25.0 | 0.5-4.0 | 12.5 | 1.0-1.3 | 75.0 | 4.8 |
| Away | 8 | 7 | 30.8 | 2.8-8.2 | 33.3 | 1.4-4.2 | 32.4 | 0.2-0.9 | 28.6 | 7.1 |
| Neutral | 2 | 2 | 25.5 | 2.0-9.0 | 22.2 | 1.5-5.0 | 30.0 | 4.5-5.5 | 81.8 | 10.0 |
| Wins | 4 | 4 | 27.8 | 2.2-8.0 | 28.1 | 1.2-5.5 | 22.7 | 0.0-0.0 | - | 5.8 |
| Losses | 12 | 9 | 27.9 | 2.2-7.7 | 29.3 | 1.0-3.8 | 26.1 | 1.4-2.2 | 65.4 | 6.9 |
| November | 6 | 6 | 28.2 | 2.8-9.0 | 31.5 | 1.7-4.8 | 34.5 | 1.5-2.0 | 75.0 | 8.8 |
| December | 6 | 6 | 30.7 | 2.5-9.0 | 27.8 | 1.0-5.7 | 17.6 | 1.0-1.7 | 60.0 | 7.0 |
| January | 1 | 1 | 33.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 2.0-4.0 | 50.0 | 7.0 |
| February | 2 | - | 18.5 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| March | 1 | - | 23.0 | 1.0-5.0 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |

