![]() |
Nicole Caggiano | #23 | G | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 6.6 | 29.0 | 25.0 | 65.4 | 2.7 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. Southern Conn. St. | L, 79-60 | 1 | 23 | 3-8 | 37.5 | 2-3 | 66.7 | 7-8 | 87.5 | 15 |
| Nov 13 | at Pace | L, 79-66 | 1 | 34 | 5-14 | 35.7 | 2-6 | 33.3 | 0-1 | 0.0 | 12 |
| Nov 16 | at Nyack | W, 79-42 | 1 | 23 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 19 | at Grand Canyon | L, 89-44 | 1 | 29 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 20 | vs. Minn. St. Moorhead | L, 88-63 | 1 | 28 | 1-10 | 10.0 | 1-7 | 14.3 | 2-3 | 66.7 | 5 |
| Nov 22 | at Northern Ariz. | L, 83-71 | 1 | 32 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 1 | at Molloy | L, 73-71 | 1 | 33 | 4-12 | 33.3 | 2-6 | 33.3 | 0-2 | 0.0 | 10 |
| Dec 4 | at NYIT | W, 74-70 | 1 | 39 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 8 | Mercy | W, 68-57 | 1 | 20 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 9 | Adelphi | L, 78-62 | 1 | 32 | 1-8 | 12.5 | 0-6 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 11 | Dowling | W, 65-53 | 1 | 29 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 30 | St. Thomas Aquinas | L, 73-68 | 1 | 31 | 4-12 | 33.3 | 1-5 | 20.0 | 2-4 | 50.0 | 11 |
| Jan 5 | at Bridgeport | L, 70-57 | 1 | 33 | 2-6 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Jan 8 | at C.W. Post | L, 82-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | NYIT | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Molloy | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mercy | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dowling | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | C.W. Post | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bridgeport | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Aquinas | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Molloy | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at NYIT | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mercy | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dowling | L, 58-50 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Bridgeport | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at C.W. Post | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Thomas Aquinas | L, 62-43 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 2 | at C.W. Post | L, 67-61 | - | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |

