![]() |
true
Queens at C.W. Post College
@ Brookville, N.Y. (Pratt Recreation Ctr.)
3/2/2011 at 6:00 p.m.
@ Brookville, N.Y. (Pratt Recreation Ctr.)
3/2/2011 at 6:00 p.m.
|
Queens (N.Y.)
61 |
C.W. Post
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (10-19) | 32 | 29 | 61 |
| C.W. Post (15-12) | 28 | 39 | 67 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Chloe Johnson - F | 29 | 5-7 | 0-2 | 7-10 | 0 | 10 | 10 | 1 | 1 | 0 | 3 | 4 | 17 |
| 24 | Caitlin Hopkins - C | 33 | 1-5 | 0-1 | 3-3 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 5 |
| 01 | Cadie Chu - G | 19 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 05 | Chris Harnishfeger - G | 39 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 10 |
| 20 | Amanda Bartlett - G | 39 | 8-17 | 3-8 | 4-4 | 0 | 6 | 6 | 2 | 3 | 0 | 8 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Alexandra Marshall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nicole Caggiano | 23 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| 32 | Megan White | 7 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jessica Fairweather | 10 | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
6-19 31.6% |
15-19 78.9% |
5 | 28 | 33 | 12 | 7 | 0 | 23 | 17 | 61 | ||
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aiken, Janea | 37 | 9-16 | 0-2 | 3-4 | 1 | 3 | 4 | 6 | 2 | 3 | 2 | 1 | 21 |
| 11 | Caggiano, Ashley | 21 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 20 | Marciniak, Nicolette | 25 | 2-6 | 0-0 | 2-6 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 6 |
| 22 | Joyner, Felicia | 33 | 9-14 | 4-7 | 0-3 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 22 |
| 30 | Lombardi, Alyssa | 31 | 2-6 | 0-0 | 1-2 | 5 | 9 | 14 | 2 | 4 | 2 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Gatling, Shayna | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Smith, Anthia | 17 | 3-7 | 0-0 | 3-3 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 4 | 9 |
| 23 | Sears, Kenyatta | 18 | 1-8 | 0-5 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 2 |
| 32 | Greer, Shatima | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Peters, Alexis | 11 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
4-16 25.0% |
9-19 47.4% |
16 | 24 | 40 | 17 | 16 | 7 | 15 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.Y.)-None; C.W. Post-None. Officials: Kathy Allen, Lary Sago, Terrance McBeth Attendance: 209 Time: 6:00 p.m. |

