![]() |
true
Queens College at STAC
@ Aquinas Hall
2/3/2011 at 5:30 PM
@ Aquinas Hall
2/3/2011 at 5:30 PM
|
Queens (N.Y.)
50 |
St. Thomas Aquinas
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (8-13, ECC 7-7) | 27 | 23 | 50 |
| St. Thomas Aquinas (16-5, ECC 12-2) | 40 | 27 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Queens (N.Y.) | Score | St. Thomas Aquinas |
| 19:34 | Turnover by CHU,CADIE | - | |
| 19:33 | - | Steal by SLOPER,BRIANA | |
| 19:22 | 0-2 | DOWLING,THERESA made jump shot | |
| 18:48 | BARTLETT,AMANDA missed jump shot | - | |
| 18:48 | TEAM offensive rebound | - | |
| 18:39 | BARTLETT,AMANDA missed 3-pt. jump shot | - | |
| 18:39 | CHU,CADIE offensive rebound | - | |
| 18:34 | CHU,CADIE made layup | 2-2 | |
| 18:27 | - | CATAVERO,NATALIE missed 3-pt. jump shot | |
| 18:27 | JOHNSON,CHLOE defensive rebound | - | |
| 18:19 | Turnover by CHU,CADIE | - | |
| 18:16 | - | Steal by CATAVERO,NATALIE | |
| 18:10 | - | KOWGIOS,BIANCA missed 3-pt. jump shot | |
| 18:10 | CHU,CADIE defensive rebound | - | |
| 17:48 | HOPKINS,CAITLIN missed 3-pt. jump shot | - | |
| 17:48 | - | TEAM defensive rebound | |
| 17:41 | - | SLOPER,BRIANA missed jump shot | |
| 17:41 | - | KOWGIOS,BIANCA offensive rebound | |
| 17:28 | 2-4 | KOWGIOS,BIANCA made layup | |
| 17:17 | Turnover by BARTLETT,AMANDA | - | |
| 17:14 | - | Steal by KOWGIOS,BIANCA | |
| 17:09 | - | SLOPER,BRIANA missed jump shot | |
| 17:09 | HARNISHFEGER,CHRIS defensive rebound | - | |
| 16:39 | CHU,CADIE missed 3-pt. jump shot | - | |
| 16:39 | - | VARELES,KIM defensive rebound | |
| 16:28 | - | KOWGIOS,BIANCA missed layup | |
| 16:28 | TEAM defensive rebound | - | |
| 16:26 | - | HARRINGTON,RILEY enters the game | |
| 16:26 | - | KOWGIOS,BIANCA goes to the bench | |
| 16:04 | Turnover by HOPKINS,CAITLIN | - | |
| 15:44 | 2-6 | SLOPER,BRIANA made layup | |
| 15:44 | - | Assist by HARRINGTON,RILEY | |
| 15:27 | - | Foul by VARELES,KIM | |
| 15:27 | HOPKINS,CAITLIN made free throw | 3-6 | |
| 15:27 | HOPKINS,CAITLIN made free throw | 4-6 | |
| 15:19 | - | Turnover by CATAVERO,NATALIE | |
| 15:04 | JOHNSON,CHLOE missed 3-pt. jump shot | - | |
| 15:04 | - | VARELES,KIM defensive rebound | |
| 14:55 | - | DOWLING,THERESA missed 3-pt. jump shot | |
| 14:55 | - | SLOPER,BRIANA offensive rebound | |
| 14:45 | - | HARRINGTON,RILEY missed 3-pt. jump shot | |
| 14:45 | JOHNSON,CHLOE defensive rebound | - | |
| 14:23 | CHU,CADIE missed jump shot | - | |
| 14:23 | - | SLOPER,BRIANA defensive rebound | |
| 14:10 | 4-8 | VARELES,KIM made layup | |
| 14:10 | - | Assist by SLOPER,BRIANA | |
| 13:51 | BARTLETT,AMANDA missed layup | - | |
| 13:51 | - | SLOPER,BRIANA defensive rebound | |
| 13:35 | 4-10 | CATAVERO,NATALIE made layup | |
| 13:35 | - | Assist by VARELES,KIM | |
| 13:19 | BARTLETT,AMANDA missed 3-pt. jump shot | - | |
| 13:19 | - | CATAVERO,NATALIE defensive rebound | |
| 13:08 | - | DOWLING,THERESA missed layup | |
| 13:08 | - | SLOPER,BRIANA offensive rebound | |
| 13:06 | Foul by HOPKINS,CAITLIN | - | |
| 13:06 | 4-11 | SLOPER,BRIANA made free throw | |
| 13:06 | 4-12 | SLOPER,BRIANA made free throw | |
| 13:06 | RESNICK,MARISSA enters the game | - | |
| 13:06 | FAIRWEATHER,JESSICA enters the game | - | |
| 13:06 | CHU,CADIE goes to the bench | - | |
| 13:06 | HARNISHFEGER,CHRIS goes to the bench | - | |
| 13:06 | - | URBANCIK,LEANE enters the game | |
| 13:06 | - | VARELES,KIM goes to the bench | |
| 12:57 | FAIRWEATHER,JESSICA made 3-pt. jump shot | 7-12 | |
| 12:57 | Assist by BARTLETT,AMANDA | - | |
| 12:43 | - | HARRINGTON,RILEY missed 3-pt. jump shot | |
| 12:43 | JOHNSON,CHLOE defensive rebound | - | |
| 12:30 | BARTLETT,AMANDA missed layup | - | |
| 12:30 | - | URBANCIK,LEANE defensive rebound | |
| 12:17 | 7-14 | URBANCIK,LEANE made layup | |
| 12:04 | - | Foul by URBANCIK,LEANE | |
| 12:04 | JOHNSON,CHLOE made free throw | 8-14 | |
| 12:04 | JOHNSON,CHLOE made free throw | 9-14 | |
| 12:04 | MARSHALL,ALEXANDRA enters the game | - | |
| 12:04 | JOHNSON,CHLOE goes to the bench | - | |
| 12:04 | - | KOWGIOS,BIANCA enters the game | |
| 12:04 | - | HARRINGTON,RILEY goes to the bench | |
| 11:53 | - | DOWLING,THERESA missed 3-pt. jump shot | |
| 11:53 | - | CATAVERO,NATALIE offensive rebound | |
| 11:29 | - | SLOPER,BRIANA missed jump shot | |
| 11:29 | - | TEAM offensive rebound | |
| 11:27 | 9-16 | DOWLING,THERESA made jump shot | |
| 11:27 | - | Assist by KOWGIOS,BIANCA | |
| 11:07 | - | Foul by KOWGIOS,BIANCA | |
| 11:01 | - | HARRINGTON,RILEY enters the game | |
| 11:01 | - | KOWGIOS,BIANCA goes to the bench | |
| 10:34 | MARSHALL,ALEXANDRA missed 3-pt. jump shot | - | |
| 10:34 | FAIRWEATHER,JESSICA offensive rebound | - | |
| 10:26 | HOPKINS,CAITLIN made layup | 11-16 | |
| 10:26 | Assist by BARTLETT,AMANDA | - | |
| 10:12 | 11-18 | SLOPER,BRIANA made layup | |
| 10:12 | - | Assist by URBANCIK,LEANE | |
| 10:04 | BARTLETT,AMANDA made 3-pt. jump shot | 14-18 | |
| 09:43 | 14-20 | URBANCIK,LEANE made layup | |
| 09:43 | - | Assist by HARRINGTON,RILEY | |
| 09:18 | MARSHALL,ALEXANDRA missed jump shot | - | |
| 09:18 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 09:14 | FAIRWEATHER,JESSICA made 3-pt. jump shot | 17-20 | |
| 09:14 | Assist by MARSHALL,ALEXANDRA | - | |
| 08:59 | 17-23 | HARRINGTON,RILEY made 3-pt. jump shot | |
| 08:59 | - | Assist by URBANCIK,LEANE | |
| 08:40 | Foul by FAIRWEATHER,JESSICA | - | |
| 08:40 | Turnover by FAIRWEATHER,JESSICA | - | |
| 08:40 | HARNISHFEGER,CHRIS enters the game | - | |
| 08:40 | BARTLETT,AMANDA goes to the bench | - | |
| 08:40 | - | VARELES,KIM enters the game | |
| 08:40 | - | KOWGIOS,BIANCA enters the game | |
| 08:40 | - | CATAVERO,NATALIE goes to the bench | |
| 08:40 | - | URBANCIK,LEANE goes to the bench | |
| 08:32 | - | KOWGIOS,BIANCA missed 3-pt. jump shot | |
| 08:32 | FAIRWEATHER,JESSICA defensive rebound | - | |
| 08:07 | Turnover by RESNICK,MARISSA | - | |
| 08:06 | - | Steal by DOWLING,THERESA | |
| 07:56 | - | SLOPER,BRIANA missed layup | |
| 07:56 | FAIRWEATHER,JESSICA defensive rebound | - | |
| 07:37 | Turnover by MARSHALL,ALEXANDRA | - | |
| 07:30 | 30SEC TIMEOUT by Queens (N.Y.) | - | |
| 07:17 | - | HARRINGTON,RILEY missed 3-pt. jump shot | |
| 07:17 | FAIRWEATHER,JESSICA defensive rebound | - | |
| 07:02 | HOPKINS,CAITLIN made jump shot | 19-23 | |
| 07:02 | Assist by RESNICK,MARISSA | - | |
| 06:51 | - | KOWGIOS,BIANCA missed jump shot | |
| 06:51 | - | SLOPER,BRIANA offensive rebound | |
| 06:41 | - | Turnover by HARRINGTON,RILEY | |
| 06:41 | Steal by RESNICK,MARISSA | - | |
| 06:41 | - | Foul by SLOPER,BRIANA | |
| 06:41 | BARTLETT,AMANDA enters the game | - | |
| 06:41 | CHU,CADIE enters the game | - | |
| 06:41 | RESNICK,MARISSA goes to the bench | - | |
| 06:41 | MARSHALL,ALEXANDRA goes to the bench | - | |
| 06:28 | - | Foul by VARELES,KIM | |
| 06:28 | BARTLETT,AMANDA made free throw | 20-23 | |
| 06:28 | BARTLETT,AMANDA made free throw | 21-23 | |
| 06:28 | - | CRAWFORD,TATYANA enters the game | |
| 06:28 | - | VARELES,KIM goes to the bench | |
| 06:13 | 21-25 | DOWLING,THERESA made jump shot | |
| 06:13 | - | Assist by KOWGIOS,BIANCA | |
| 06:05 | - | Foul by KOWGIOS,BIANCA | |
| 06:05 | - | CATAVERO,NATALIE enters the game | |
| 06:05 | - | KOWGIOS,BIANCA goes to the bench | |
| 06:03 | FAIRWEATHER,JESSICA missed 3-pt. jump shot | - | |
| 06:03 | - | CRAWFORD,TATYANA defensive rebound | |
| 05:41 | - | HARRINGTON,RILEY missed 3-pt. jump shot | |
| 05:41 | CHU,CADIE defensive rebound | - | |
| 05:25 | HARNISHFEGER,CHRIS missed 3-pt. jump shot | - | |
| 05:25 | HOPKINS,CAITLIN offensive rebound | - | |
| 05:17 | FAIRWEATHER,JESSICA missed 3-pt. jump shot | - | |
| 05:17 | - | CRAWFORD,TATYANA defensive rebound | |
| 05:08 | 21-28 | CATAVERO,NATALIE made 3-pt. jump shot | |
| 05:08 | - | Assist by HARRINGTON,RILEY | |
| 04:46 | BARTLETT,AMANDA missed 3-pt. jump shot | - | |
| 04:46 | - | DOWLING,THERESA defensive rebound | |
| 04:44 | Foul by CHU,CADIE | - | |
| 04:44 | THARRINGTON,DANIELLE enters the game | - | |
| 04:44 | FAIRWEATHER,JESSICA goes to the bench | - | |
| 04:38 | 21-30 | HARRINGTON,RILEY made jump shot | |
| 04:38 | - | Assist by CATAVERO,NATALIE | |
| 04:17 | BARTLETT,AMANDA missed 3-pt. jump shot | - | |
| 04:17 | - | HARRINGTON,RILEY defensive rebound | |
| 04:03 | - | DOWLING,THERESA missed jump shot | |
| 04:03 | Block by HOPKINS,CAITLIN | - | |
| 04:01 | - | TEAM offensive rebound | |
| 03:53 | JOHNSON,CHLOE enters the game | - | |
| 03:53 | HOPKINS,CAITLIN goes to the bench | - | |
| 03:48 | 21-32 | CRAWFORD,TATYANA made layup | |
| 03:48 | - | Assist by HARRINGTON,RILEY | |
| 03:24 | Turnover by JOHNSON,CHLOE | - | |
| 03:23 | - | Steal by SLOPER,BRIANA | |
| 03:06 | - | DOWLING,THERESA missed 3-pt. jump shot | |
| 03:06 | JOHNSON,CHLOE defensive rebound | - | |
| 02:53 | BARTLETT,AMANDA made layup | 23-32 | |
| 02:43 | 23-35 | CATAVERO,NATALIE made 3-pt. jump shot | |
| 02:43 | - | Assist by SLOPER,BRIANA | |
| 02:24 | JOHNSON,CHLOE missed 3-pt. jump shot | - | |
| 02:24 | - | CRAWFORD,TATYANA defensive rebound | |
| 01:58 | - | SLOPER,BRIANA missed jump shot | |
| 01:58 | JOHNSON,CHLOE defensive rebound | - | |
| 01:54 | Turnover by JOHNSON,CHLOE | - | |
| 01:53 | - | Steal by HARRINGTON,RILEY | |
| 01:41 | 23-38 | CATAVERO,NATALIE made 3-pt. jump shot | |
| 01:41 | - | Assist by HARRINGTON,RILEY | |
| 01:18 | BARTLETT,AMANDA missed 3-pt. jump shot | - | |
| 01:18 | CHU,CADIE offensive rebound | - | |
| 01:16 | - | Foul by CRAWFORD,TATYANA | |
| 01:16 | CHU,CADIE made free throw | 24-38 | |
| 01:16 | CHU,CADIE made free throw | 25-38 | |
| 00:54 | - | CRAWFORD,TATYANA missed jump shot | |
| 00:54 | Block by THARRINGTON,DANIELLE | - | |
| 00:51 | HARNISHFEGER,CHRIS defensive rebound | - | |
| 00:46 | - | Foul by CRAWFORD,TATYANA | |
| 00:46 | CHU,CADIE made free throw | 26-38 | |
| 00:46 | CHU,CADIE made free throw | 27-38 | |
| 00:46 | - | URBANCIK,LEANE enters the game | |
| 00:46 | - | CRAWFORD,TATYANA goes to the bench | |
| 00:46 | - | SLOPER,BRIANA goes to the bench | |
| 00:14 | Foul by JOHNSON,CHLOE | - | |
| 00:14 | 27-39 | URBANCIK,LEANE made free throw | |
| 00:14 | 27-40 | URBANCIK,LEANE made free throw | |
| 00:00 | HARNISHFEGER,CHRIS missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Queens (N.Y.) | Score | St. Thomas Aquinas |
| 19:48 | 27-42 | SLOPER,BRIANA made layup | |
| 19:48 | - | Assist by DOWLING,THERESA | |
| 19:26 | 30SEC TIMEOUT by Queens (N.Y.) | - | |
| 19:16 | Turnover by BARTLETT,AMANDA | - | |
| 19:15 | - | Steal by CATAVERO,NATALIE | |
| 18:56 | - | SLOPER,BRIANA missed jump shot | |
| 18:56 | BARTLETT,AMANDA defensive rebound | - | |
| 18:37 | CHU,CADIE made layup | 29-42 | |
| 18:37 | Assist by HOPKINS,CAITLIN | - | |
| 18:28 | - | Turnover by SLOPER,BRIANA | |
| 18:10 | BARTLETT,AMANDA made jump shot | 31-42 | |
| 18:02 | - | CATAVERO,NATALIE missed 3-pt. jump shot | |
| 18:02 | HARNISHFEGER,CHRIS defensive rebound | - | |
| 17:57 | - | Foul by KOWGIOS,BIANCA | |
| 17:57 | - | HARRINGTON,RILEY enters the game | |
| 17:57 | - | KOWGIOS,BIANCA goes to the bench | |
| 17:49 | Turnover by HOPKINS,CAITLIN | - | |
| 17:48 | - | Steal by CATAVERO,NATALIE | |
| 17:44 | - | Turnover by HARRINGTON,RILEY | |
| 17:43 | Steal by CHU,CADIE | - | |
| 17:31 | Turnover by HARNISHFEGER,CHRIS | - | |
| 17:30 | - | Steal by VARELES,KIM | |
| 17:22 | Foul by JOHNSON,CHLOE | - | |
| 17:22 | - | URBANCIK,LEANE enters the game | |
| 17:22 | - | SLOPER,BRIANA goes to the bench | |
| 17:15 | 31-44 | URBANCIK,LEANE made layup | |
| 17:15 | - | Assist by DOWLING,THERESA | |
| 17:02 | CHU,CADIE made jump shot | 33-44 | |
| 16:48 | - | DOWLING,THERESA missed 3-pt. jump shot | |
| 16:48 | - | URBANCIK,LEANE offensive rebound | |
| 16:44 | 33-46 | URBANCIK,LEANE made layup | |
| 16:23 | JOHNSON,CHLOE made 3-pt. jump shot | 36-46 | |
| 16:23 | Assist by BARTLETT,AMANDA | - | |
| 16:06 | - | URBANCIK,LEANE missed jump shot | |
| 16:06 | HOPKINS,CAITLIN defensive rebound | - | |
| 15:53 | BARTLETT,AMANDA missed 3-pt. jump shot | - | |
| 15:53 | JOHNSON,CHLOE offensive rebound | - | |
| 15:41 | HOPKINS,CAITLIN missed layup | - | |
| 15:41 | HARNISHFEGER,CHRIS offensive rebound | - | |
| 15:33 | - | TEAM defensive rebound | |
| 15:33 | HOPKINS,CAITLIN missed layup | - | |
| 15:31 | FAIRWEATHER,JESSICA enters the game | - | |
| 15:31 | JOHNSON,CHLOE goes to the bench | - | |
| 15:31 | - | SLOPER,BRIANA enters the game | |
| 15:31 | - | URBANCIK,LEANE goes to the bench | |
| 15:23 | 36-48 | SLOPER,BRIANA made layup | |
| 15:23 | - | Assist by CATAVERO,NATALIE | |
| 14:53 | BARTLETT,AMANDA made layup | 38-48 | |
| 14:37 | - | 30SEC TIMEOUT by St. Thomas Aquinas | |
| 14:22 | 38-50 | SLOPER,BRIANA made layup | |
| 14:22 | - | Assist by CATAVERO,NATALIE | |
| 13:58 | FAIRWEATHER,JESSICA missed 3-pt. jump shot | - | |
| 13:58 | CHU,CADIE offensive rebound | - | |
| 13:41 | Turnover by BARTLETT,AMANDA | - | |
| 13:41 | - | LIHAREVIC,SHPRESA enters the game | |
| 13:41 | - | VARELES,KIM goes to the bench | |
| 13:16 | - | HARRINGTON,RILEY missed jump shot | |
| 13:16 | HOPKINS,CAITLIN defensive rebound | - | |
| 12:55 | HARNISHFEGER,CHRIS made layup | 40-50 | |
| 12:44 | - | SLOPER,BRIANA missed layup | |
| 12:44 | FAIRWEATHER,JESSICA defensive rebound | - | |
| 12:36 | Turnover by FAIRWEATHER,JESSICA | - | |
| 12:36 | - | KOWGIOS,BIANCA enters the game | |
| 12:36 | - | HARRINGTON,RILEY goes to the bench | |
| 12:26 | - | LIHAREVIC,SHPRESA missed jump shot | |
| 12:26 | Block by CHU,CADIE | - | |
| 12:26 | - | TEAM offensive rebound | |
| 12:25 | 40-52 | SLOPER,BRIANA made layup | |
| 12:25 | - | Assist by KOWGIOS,BIANCA | |
| 12:12 | BARTLETT,AMANDA missed jump shot | - | |
| 12:12 | - | KOWGIOS,BIANCA defensive rebound | |
| 12:05 | 40-54 | SLOPER,BRIANA made layup | |
| 12:05 | - | Assist by KOWGIOS,BIANCA | |
| 11:53 | - | Foul by DOWLING,THERESA | |
| 11:53 | MARSHALL,ALEXANDRA enters the game | - | |
| 11:53 | CHU,CADIE goes to the bench | - | |
| 11:40 | MARSHALL,ALEXANDRA missed jump shot | - | |
| 11:40 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 11:35 | - | Foul by LIHAREVIC,SHPRESA | |
| 11:35 | - | VARELES,KIM enters the game | |
| 11:35 | - | LIHAREVIC,SHPRESA goes to the bench | |
| 11:25 | FAIRWEATHER,JESSICA missed jump shot | - | |
| 11:25 | - | TEAM deadball rebound | |
| 11:23 | Foul by HOPKINS,CAITLIN | - | |
| 11:07 | - | Foul by DOWLING,THERESA | |
| 11:07 | - | Turnover by DOWLING,THERESA | |
| 11:07 | THARRINGTON,DANIELLE enters the game | - | |
| 11:07 | HOPKINS,CAITLIN goes to the bench | - | |
| 11:07 | - | HARRINGTON,RILEY enters the game | |
| 11:07 | - | DOWLING,THERESA goes to the bench | |
| 10:54 | Turnover by FAIRWEATHER,JESSICA | - | |
| 10:52 | - | Steal by KOWGIOS,BIANCA | |
| 10:50 | 40-56 | KOWGIOS,BIANCA made layup | |
| 10:35 | Turnover by FAIRWEATHER,JESSICA | - | |
| 10:34 | - | Steal by SLOPER,BRIANA | |
| 10:24 | - | SLOPER,BRIANA missed layup | |
| 10:24 | - | VARELES,KIM offensive rebound | |
| 10:05 | - | SLOPER,BRIANA missed jump shot | |
| 10:05 | - | VARELES,KIM offensive rebound | |
| 09:46 | - | KOWGIOS,BIANCA missed 3-pt. jump shot | |
| 09:46 | - | VARELES,KIM offensive rebound | |
| 09:41 | - | Turnover by VARELES,KIM | |
| 09:41 | Steal by MARSHALL,ALEXANDRA | - | |
| 09:41 | - | Foul by KOWGIOS,BIANCA | |
| 09:41 | - | LIHAREVIC,SHPRESA enters the game | |
| 09:41 | - | KOWGIOS,BIANCA goes to the bench | |
| 09:20 | BARTLETT,AMANDA missed 3-pt. jump shot | - | |
| 09:20 | - | TEAM defensive rebound | |
| 08:59 | 40-58 | SLOPER,BRIANA made layup | |
| 08:59 | - | Assist by VARELES,KIM | |
| 08:44 | THARRINGTON,DANIELLE made layup | 42-58 | |
| 08:44 | Assist by FAIRWEATHER,JESSICA | - | |
| 08:17 | - | Turnover by LIHAREVIC,SHPRESA | |
| 08:17 | RESNICK,MARISSA enters the game | - | |
| 08:17 | HOPKINS,CAITLIN enters the game | - | |
| 08:17 | CHU,CADIE enters the game | - | |
| 08:17 | THARRINGTON,DANIELLE goes to the bench | - | |
| 08:17 | HARNISHFEGER,CHRIS goes to the bench | - | |
| 08:17 | FAIRWEATHER,JESSICA goes to the bench | - | |
| 08:09 | Turnover by CHU,CADIE | - | |
| 08:08 | - | Steal by HARRINGTON,RILEY | |
| 07:51 | - | VARELES,KIM missed jump shot | |
| 07:51 | CHU,CADIE defensive rebound | - | |
| 07:22 | - | Foul by SLOPER,BRIANA | |
| 07:22 | HARNISHFEGER,CHRIS enters the game | - | |
| 07:22 | BARTLETT,AMANDA goes to the bench | - | |
| 07:15 | HOPKINS,CAITLIN missed jump shot | - | |
| 07:15 | - | CATAVERO,NATALIE defensive rebound | |
| 06:48 | - | HARRINGTON,RILEY missed jump shot | |
| 06:48 | - | VARELES,KIM offensive rebound | |
| 06:46 | Foul by MARSHALL,ALEXANDRA | - | |
| 06:41 | - | Turnover by HARRINGTON,RILEY | |
| 06:30 | HARNISHFEGER,CHRIS made 3-pt. jump shot | 45-58 | |
| 06:27 | TEAM TIMEOUT by Queens (N.Y.) | - | |
| 06:11 | - | KOWGIOS,BIANCA enters the game | |
| 06:11 | - | HARRINGTON,RILEY goes to the bench | |
| 06:06 | - | VARELES,KIM missed jump shot | |
| 06:06 | Block by CHU,CADIE | - | |
| 06:05 | CHU,CADIE defensive rebound | - | |
| 05:55 | HARNISHFEGER,CHRIS made 3-pt. jump shot | 48-58 | |
| 05:55 | Assist by CHU,CADIE | - | |
| 05:50 | - | DOWLING,THERESA enters the game | |
| 05:50 | - | LIHAREVIC,SHPRESA goes to the bench | |
| 05:33 | - | Turnover by DOWLING,THERESA | |
| 05:05 | HOPKINS,CAITLIN missed 3-pt. jump shot | - | |
| 05:05 | - | SLOPER,BRIANA defensive rebound | |
| 04:57 | Foul by RESNICK,MARISSA | - | |
| 04:56 | Foul by RESNICK,MARISSA | - | |
| 04:29 | - | DOWLING,THERESA missed jump shot | |
| 04:29 | MARSHALL,ALEXANDRA defensive rebound | - | |
| 04:21 | MARSHALL,ALEXANDRA missed 3-pt. jump shot | - | |
| 04:21 | MARSHALL,ALEXANDRA offensive rebound | - | |
| 04:06 | Turnover by CHU,CADIE | - | |
| 03:59 | - | CATAVERO,NATALIE missed 3-pt. jump shot | |
| 03:59 | - | DOWLING,THERESA offensive rebound | |
| 03:36 | - | DOWLING,THERESA missed 3-pt. jump shot | |
| 03:36 | HOPKINS,CAITLIN defensive rebound | - | |
| 03:33 | - | Foul by SLOPER,BRIANA | |
| 03:33 | HOPKINS,CAITLIN missed free throw | - | |
| 03:33 | - | VARELES,KIM defensive rebound | |
| 03:33 | BARTLETT,AMANDA enters the game | - | |
| 03:33 | RESNICK,MARISSA goes to the bench | - | |
| 03:33 | - | HARRINGTON,RILEY enters the game | |
| 03:33 | - | CATAVERO,NATALIE goes to the bench | |
| 03:15 | Foul by BARTLETT,AMANDA | - | |
| 02:52 | Foul by BARTLETT,AMANDA | - | |
| 02:52 | 48-59 | VARELES,KIM made free throw | |
| 02:52 | 48-60 | VARELES,KIM made free throw | |
| 02:42 | Turnover by BARTLETT,AMANDA | - | |
| 02:18 | - | VARELES,KIM missed jump shot | |
| 02:18 | - | DOWLING,THERESA offensive rebound | |
| 01:53 | - | SLOPER,BRIANA missed jump shot | |
| 01:53 | - | VARELES,KIM offensive rebound | |
| 01:50 | - | VARELES,KIM missed jump shot | |
| 01:50 | HOPKINS,CAITLIN defensive rebound | - | |
| 01:40 | - | Foul by SLOPER,BRIANA | |
| 01:40 | CHU,CADIE missed free throw | - | |
| 01:40 | - | COOK,BRIANA defensive rebound | |
| 01:40 | RESNICK,MARISSA enters the game | - | |
| 01:40 | BARTLETT,AMANDA goes to the bench | - | |
| 01:40 | - | OLIVEIRA,SARA enters the game | |
| 01:40 | - | COOK,BRIANA enters the game | |
| 01:40 | - | DOWLING,THERESA goes to the bench | |
| 01:40 | - | KOWGIOS,BIANCA goes to the bench | |
| 01:17 | - | 30SEC TIMEOUT by St. Thomas Aquinas | |
| 01:17 | FAIRWEATHER,JESSICA enters the game | - | |
| 01:17 | MARSHALL,ALEXANDRA goes to the bench | - | |
| 01:17 | - | CATAVERO,NATALIE enters the game | |
| 01:17 | - | CRAWFORD,TATYANA enters the game | |
| 01:17 | - | VARELES,KIM goes to the bench | |
| 01:17 | - | SLOPER,BRIANA goes to the bench | |
| 01:13 | - | COOK,BRIANA missed layup | |
| 01:13 | - | COOK,BRIANA offensive rebound | |
| 01:12 | 48-62 | COOK,BRIANA made layup | |
| 01:12 | Foul by FAIRWEATHER,JESSICA | - | |
| 01:12 | 48-63 | COOK,BRIANA made free throw | |
| 01:01 | HARNISHFEGER,CHRIS made jump shot | 50-63 | |
| 00:47 | Foul by RESNICK,MARISSA | - | |
| 00:47 | 50-64 | HARRINGTON,RILEY made free throw | |
| 00:47 | 50-65 | HARRINGTON,RILEY made free throw | |
| 00:41 | HARNISHFEGER,CHRIS missed 3-pt. jump shot | - | |
| 00:41 | - | COOK,BRIANA defensive rebound | |
| 00:36 | - | Turnover by COOK,BRIANA | |
| 00:33 | Steal by HARNISHFEGER,CHRIS | - | |
| 00:30 | CHU,CADIE missed 3-pt. jump shot | - | |
| 00:30 | - | COOK,BRIANA defensive rebound | |
| 00:22 | - | TEAM TIMEOUT by St. Thomas Aquinas | |
| 00:06 | Foul by FAIRWEATHER,JESSICA | - | |
| 00:06 | 50-66 | HARRINGTON,RILEY made free throw | |
| 00:06 | 50-67 | HARRINGTON,RILEY made free throw | |
| 00:00 | CHU,CADIE missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||

