true
Queens College at STAC
@ Aquinas Hall
2/3/2011 at 5:30 PM

Queens (N.Y.)
50
St. Thomas Aquinas
67
Final 1 2 T
Queens (N.Y.) (8-13, ECC 7-7) 27 23 50
St. Thomas Aquinas (16-5, ECC 12-2) 40 27 67

Queens (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Chloe Johnson - F 4 1-1 1-1 0-0 1 0 6 0 0 0 0 1 3
24 Caitlin Hopkins - C 17 0-4 0-1 0-1 0 4 4 1 0 0 1 1 0
01 Cadie Chu - G 16 2-4 0-2 0-1 1 2 5 1 1 2 2 0 4
05 Chris Harnishfeger - G 19 4-5 2-3 0-0 1 1 4 0 1 0 1 0 10
20 Amanda Bartlett - G 15 2-5 0-2 0-0 0 1 1 1 0 0 3 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Danielle Tharrington 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 Alexandra Marshall 11 0-2 0-1 0-0 2 1 3 0 1 0 0 1 0
22 Marissa Resnick 6 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
45 Jessica Fairweather 9 0-2 0-1 0-0 0 1 4 1 0 0 3 2 0
TM TEAM 0 0 1 0 0
TOTALS 10-24
41.7%
3-11
27.3%
0-2
0.0%
5 10 15 4 3 2 10 10 23

St. Thomas Aquinas

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Dowling, Theresa - f 13 0-3 0-2 0-0 2 0 3 2 0 0 2 2 0
23 Vareles, Kim - f 17 0-4 0-0 2-2 5 1 8 1 1 0 1 0 2
34 Sloper, Briana - c 17 6-11 0-0 0-0 0 1 3 0 1 0 1 3 12
12 Catavero, Natalie - g 18 0-2 0-2 0-0 0 1 2 2 2 0 0 0 0
21 Kowgios, Bianca - g 9 1-2 0-1 0-0 0 1 1 2 1 0 0 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Cook, Briana 1 1-2 0-0 1-1 1 3 4 0 0 0 1 0 3
11 Oliveira, Sara 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Harrington, Riley 14 0-2 0-0 4-4 0 0 1 0 1 0 2 0 4
22 Urbancik, Leane 2 2-3 0-0 0-0 1 0 2 0 0 0 0 0 4
25 Liharevic, Shpresa 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
32 Crawford, Tatyana 1 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
TM TEAM 1 2 4 0 0
TOTALS 10-30
33.3%
0-5
0.0%
7-7
100.0%
10 9 19 7 6 0 8 8 27