![]() |
Monique Roberge | #27 | | Queens (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .370 | 3 | 18 | 11 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Mercy | L, 8-4 |
| Apr 17 | at Mercy | W, 12-5 |
| Apr 21 | at Bridgeport | W, 7-0 |
| Apr 21 | at Bridgeport | L, 4-0 |
| Apr 26 | at Molloy | L, 9-1 |
| Apr 27 | vs. C.W. Post | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 23 | ||
| Plate appearances | 89 | 68 | ||
| At Bats | 73 | 55 | ||
| Runs | 11 | 7 | ||
| Hits | 27 | 21 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 18 | 10 | ||
| Total bases | 41 | 28 | ||
| Walks | 16 | 13 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .370 | .382 | ||
| On Base Percentage | .483 | .500 | ||
| Slugging Percentage | .562 | .509 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 87 | 83 | ||
| Put Outs | 82 | 78 | ||
| Assists | 2 | 2 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .966 | .964 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

