![]() |
Queens (N.Y.) vs Molloy
@ Rockville Centre, NY | Dean G. Skelos Cplx.
@ Rockville Centre, NY | Dean G. Skelos Cplx.
4/26/2012 at 3:30 PM
|
Queens (N.Y.)
1 |
Molloy
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (20-17) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Molloy (40-10) | 3 | 0 | 2 | 1 | 0 | 3 | 9 | 9 | 1 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Breakey 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Samantha Mattsson ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jennifer Shereyka 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Monique Roberge rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sara Schendel dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carla Pennolino 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaitlyn Crowley c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Natale cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicole Pirretti lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cat Franzone lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 1 | 1 | 12 | 4 |
| Batting | |||||||
|
RBI: Jennifer Shereyka GIDP: Cat Franzone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kaitlyn Crowley | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frey, Jeana cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Butterworth, Megan dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Campagna, Carla 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Calderwood, Haley 3b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Catalano, Brianne | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sinagra, Nicolette ss | 4 | 3 | 3 | 3 | 0 | 0 | 2 |
| Lee, Brenda 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cavallaro, Josette c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alexander, Lauren rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hutnick, Megan lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jansen, Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 9 | 7 | 7 | 1 | 7 |
| Batting | |||||||
|
2B: Butterworth, Megan 2; Calderwood, Haley 2; Sinagra, Nicolette 2 RBI: Calderwood, Haley 2; Sinagra, Nicolette 3; Lee, Brenda; Cavallaro, Josette Sac: Frey, Jeana Sac fly: Lee, Brenda |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alexander, Lauren DP: Campagna, Carla; Calderwood, Haley; Lee, Brenda | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabelle Yaroch (L, 10-13) | 5.2 | 9 | 9 | 9 | 7 | 1 | 0 |
| Totals | 5.2 | 9 | 9 | 9 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Isabelle Yaroch 33 | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Butterworth, Megan | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jansen, Kelley (W, 21-7) | 5.0 | 3 | 0 | 0 | 1 | 11 | 0 |
| Totals | 6.0 | 5 | 1 | 0 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Butterworth, Megan 5; Jansen, Kelley 18 | |||||||
| Other Information | |
|---|---|
|
Location: Rockville Centre, NY Stadium: Dean G. Skelos Cplx. Attendance: 88 Duration: 3:16 Umpires: Home plate - Jeff Ray , First base - Bob Kamena , Third base - Jim Paduano |
Game: livegame |

