![]() |
Queens (N.Y.) vs Mercy College
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
4/17/2012 at 5:20 pm
|
Queens (N.Y.)
12 |
Mercy
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (19-15) | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 12 | 11 | 0 |
| Mercy (21-24) | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 4 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Breakey 2b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jennifer Shereyka ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Monique Roberge rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sara Schendel 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Carla Pennolino 1b | 4 | 2 | 1 | 2 | 0 | 0 | 3 |
| Nicole Pirretti lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Crowley c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cat Franzone dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melissa Natale cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nicole Turato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 11 | 8 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Sara Schendel HR: Carla Pennolino; Kaitlyn Crowley; Melissa Natale RBI: Monique Roberge; Sara Schendel; Carla Pennolino 2; Kaitlyn Crowley 2; Melissa Natale 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentson, Kelly 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Johnstone, Ashley rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ausiello, Jenna cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Couillard, Jacquelyn c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majury, Lexi lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cleary, Chrissie dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Shelby ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panarese, Briana 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Forbes, Shannon 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Crnkovich, Kimberly ss | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Serrao, Brittany 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sieber, Mary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puglisi, Alexandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 5 | 1 | 5 | 2 |
| Batting | |||||||
|
HR: Bentson, Kelly; Majury, Lexi; Crnkovich, Kimberly RBI: Bentson, Kelly; Majury, Lexi; Panarese, Briana; Crnkovich, Kimberly 2 Sac: Cleary, Chrissie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bentson, Kelly; Forbes, Shannon; Crnkovich, Kimberly; Serrao, Brittany DP: Bentson, Kelly; Serrao, Brittany | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Turato | 2.0 | 4 | 4 | 4 | 1 | 1 | 2 |
| Isabelle Yaroch (W, 9-12) | 5.0 | 2 | 1 | 1 | 0 | 4 | 1 |
| Totals | 7.0 | 6 | 5 | 5 | 1 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Nicole Turato 11; Isabelle Yaroch 17 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sieber, Mary (L, 8-11) | 4.2 | 7 | 10 | 3 | 0 | 1 | 1 |
| Puglisi, Alexandra | 2.1 | 4 | 2 | 1 | 1 | 2 | 2 |
| Totals | 7.0 | 11 | 12 | 4 | 1 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Sieber, Mary 26; Puglisi, Alexandra 11 HBP: Sieber, Mary | |||||||
| Scoring Summary |
|---|
| Queens (N.Y.) - Top 1st |
| Mercy - Bottom 1st |
| Bentson homered to right center, RBI. |
| Queens (N.Y.) - Top 2nd |
| Pennolino homered to center field, 2 RBI; Schendel scored. |
| Mercy - Bottom 2nd |
| Panarese singled to center field, RBI; Majury scored. |
| Crnkovich homered to center field, 2 RBI; Forbes scored. |
| Queens (N.Y.) - Top 3rd |
| Schendel doubled to center field, RBI; Roberge advanced to third; Shereyka scored, unearned. |
| Mercy - Bottom 3rd |
| Queens (N.Y.) - Top 4th |
| Mercy - Bottom 4th |
| Queens (N.Y.) - Top 5th |
| Roberge singled to left center, RBI; Shereyka advanced to second; Natale scored. |
| Pennolino reached on an error by ss; Schendel advanced to second; Roberge advanced to third; Shereyka scored, unearned. |
| Crowley singled to left field, RBI; Pirretti advanced to second; Pennolino advanced to third; Schendel scored, unearned. |
| Franzone reached on an error by 2b, advanced to second; Crowley scored, unearned; Pirretti scored, unearned; Pennolino scored, unearned. |
| Natale homered to left center, 2 RBI, unearned; Franzone scored, unearned. |
| Mercy - Bottom 5th |
| Queens (N.Y.) - Top 6th |
| Mercy - Bottom 6th |
| Majury homered to left center, RBI. |
| Queens (N.Y.) - Top 7th |
| Crowley homered to left field, RBI. |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 53 Duration: 1:56 Umpires: Home plate - Malcolm de Castro , First base - Cliff LaRose |
Weather: sunny, hot, 75 degrees Game: SB0417M2 |

