![]() |
Queens (N.Y.) vs Mercy College
@ Dobbs Ferry, N.Y. | Smith Field
@ Dobbs Ferry, N.Y. | Smith Field
4/17/2012 at 3:00 pm
|
Queens (N.Y.)
4 |
Mercy
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Queens (N.Y.) (18-15) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 |
| Mercy (21-23) | 2 | 0 | 1 | 0 | 5 | 0 | X | 8 | 10 | 2 |
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Breakey 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Samantha Mattsson ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexandra Drago | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caroline Carbone dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Shereyka 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Monique Roberge rf | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Sara Schendel dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carla Pennolino 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Cat Franzone lf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kaitlyn Crowley c | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Melissa Natale cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isabelle Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Turato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 3 | 3 | 10 | 8 |
| Batting | |||||||
|
RBI: Monique Roberge 2; Carla Pennolino Sac: Melissa Natale |
|||||||
| Baserunning | |||||||
|
SB: Samantha Mattsson CS: Allison Breakey | |||||||
| Fielding | |||||||
|
E: Isabelle Yaroch | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bentson, Kelly 1b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Johnstone, Ashley rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wabshinak, Natalie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausiello, Jenna cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Couillard, Jacquelyn c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Butler, Courtney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Majury, Lexi lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cleary, Chrissie dh | 3 | 1 | 0 | 1 | 1 | 1 | 5 |
| Panarese, Briana 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Shelby | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Crnkovich, Kimberly ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Serrao, Brittany 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puglisi, Alexandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sieber, Mary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 8 | 5 | 2 | 7 |
| Batting | |||||||
|
2B: Ausiello, Jenna; Couillard, Jacquelyn HR: Ausiello, Jenna RBI: Ausiello, Jenna 3; Couillard, Jacquelyn; Cleary, Chrissie; Johnson, Shelby 2; Crnkovich, Kimberly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bentson, Kelly; Serrao, Brittany | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabelle Yaroch (L, 8-12) | 4.1 | 8 | 8 | 8 | 5 | 1 | 1 |
| Nicole Turato | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Isabelle Yaroch 26; Nicole Turato 7 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Puglisi, Alexandra (W, 12-9) | 5.0 | 7 | 4 | 4 | 3 | 8 | 0 |
| Sieber, Mary | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Puglisi, Alexandra 27; Sieber, Mary 6 HBP: Puglisi, Alexandra 3; Sieber, Mary | |||||||
| Scoring Summary |
|---|
| Queens (N.Y.) - Top 1st |
| Roberge singled up the middle, RBI; Shereyka advanced to second; Mattsson advanced to third; Breakey scored. |
| Mercy - Bottom 1st |
| Ausiello homered to left field, 2 RBI; Johnstone scored. |
| Queens (N.Y.) - Top 2nd |
| Mercy - Bottom 2nd |
| Queens (N.Y.) - Top 3rd |
| Mercy - Bottom 3rd |
| Couillard singled up the middle, RBI; Johnstone advanced to third; Bentson scored. |
| Queens (N.Y.) - Top 4th |
| Mercy - Bottom 4th |
| Queens (N.Y.) - Top 5th |
| Roberge walked, RBI; Shereyka advanced to second; Drago advanced to third; Breakey scored. |
| Schendel reached on an error by 1b; Roberge out at second 2b to ss; Shereyka advanced to third; Drago scored. |
| Pennolino singled to left field, RBI; Schendel advanced to second; Shereyka scored. |
| Mercy - Bottom 5th |
| Ausiello singled to right center, RBI; Bentson scored. |
| Cleary walked, RBI; Majury advanced to second; Butler advanced to third; Ausiello scored. |
| Johnson singled up the middle, 2 RBI; Cleary advanced to second; Majury scored; Butler scored. |
| Crnkovich singled to right field, RBI; Johnson advanced to second; Cleary scored. |
| Queens (N.Y.) - Top 6th |
| Mercy - Bottom 6th |
| Queens (N.Y.) - Top 7th |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 67 Duration: 2:02 Umpires: Home plate - Cliff LaRose , First base - Malcolm de Castro |
Weather: sunny, hot, 75 degrees Puglisi faced 1 batter in the 6th. Game: SB0417M1 |

