![]() |
2011-12 Queens Men's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-4 | .833 | 4-0 | 1.000 | Lost 1 | 10-0 | 8-2 | 2-2 |
| Date | Opponent | Location | Result | Time/Status | Links | |
| September | ||||||
| Sat | 10 | at Sacred Heart Doubles Tournament | TBA | Results Recap | ||
| Mon | 19 | at ITA Regional Championships | TBA | Results Recap | ||
| Sat | 24 | Adelphi | W, 9-0 | Final | Box Score Recap | |
| Sun | 25 | Dowling | W, 8-1 | Final | Box Score Recap | |
| October | ||||||
| Thu | 13 | at ITA National Small College Championships |
(through Oct. 16) |
10:30 AM | Results Recap | |
| February | ||||||
| Fri | 3 | vs. St. John's (N.Y.) |
@ USTA National Tennis Center |
L, 6-1 | Final | Box Score Recap |
| Sat | 25 | at St. Thomas Aquinas | W, 9-0 | Final | Box Score Recap | |
| March | ||||||
| Mon | 19 | Bluefield St. | W, 8-1 | Final | Box Score Recap | |
| Thu | 22 | at Flagler | W, 5-4 | Final | Box Score Recap | |
| Fri | 23 | at Fla. Southern | L, 8-1 | Final | Box Score | |
| Fri | 30 | NYIT | W, 9-0 | Final | Box Score Recap | |
| April | ||||||
| Sun | 1 | at Philadelphia U. | W, 9-0 | Final | Box Score Recap | |
| Tue | 3 | at Monmouth | W, 6-1 | Final | Box Score Recap | |
| Wed | 4 | Dowling * | W, 9-0 | Final | Box Score Recap | |
| Fri | 6 | at Dist. Columbia * | W, 8-1 | Final | Box Score Recap | |
| Sat | 7 | at Chestnut Hill | W, 9-0 | Final | Box Score Recap | |
| Mon | 9 | at Concordia (N.Y.) | L, 6-3 | Final | Box Score Recap | |
| Tue | 10 | St. Thomas Aquinas * | W, 9-0 | Final | Box Score Recap | |
| Wed | 11 | Saint Peter's | W, 9-0 | Final | Box Score Recap | |
| Fri | 13 | at NYIT * | W, 9-0 | Final | Box Score Recap | |
| Sat | 14 | vs. Bluefield St. |
@ Bloomsburg Duals |
W, 9-0 | Final | Box Score Recap |
| Mon | 16 | Fairleigh Dickinson | W, 7-2 | Final | Box Score Recap | |
| Tue | 17 | Dowling |
ECC Championship - Semifinals |
W, 5-0 | Final | Box Score Recap |
| Thu | 19 | Dist. Columbia |
ECC Championship - Finals |
W, 5-1 | Final | Box Score Recap |
| Mon | 30 | at Southern N.H. |
NCAA Div. II Championships - East Regional |
W, 5-0 | Final | Box Score Recap |
| May | ||||||
| Tue | 1 | vs. Dist. Columbia |
@ Nashua, N.H. NCAA Div. II Championships - Second Round |
W, 5-2 | Final | Box Score Recap |
| Wed | 16 | vs. Armstrong |
@ Louisville, Ky. NCAA Div. II Championships - Round of 16 |
L, 5-0 | Final | Box Score Recap |
| Home games in bold *Conference game | ||||||

