![]() |
Queens (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.0 | 39.8 | 34.0 | 71.7 | 33.0 | 10.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-22 (.154) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 11 |
| Home | 1-10 |
| Away | 3-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dist. Columbia | L, 91-67 |
| Feb 11 | at Bridgeport | L, 85-72 |
| Feb 15 | at C.W. Post | L, 75-53 |
| Feb 18 | Mercy | L, 60-54 |
| Feb 22 | NYIT | L, 60-58 |
| Feb 25 | at Dowling | L, 74-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1611 | 1023 | ||
| Points per game | 62.0 | 63.9 | ||
| FG made per game | 22.0 | 22.6 | ||
| FG attempts per game | 55.4 | 56.3 | ||
| FG Pct | 39.8 | 40.1 | ||
| 3PT made per game | 5.7 | 5.4 | ||
| 3PT attempts per game | 16.7 | 16.0 | ||
| 3PT Pct | 34.0 | 33.6 | ||
| FT made per game | 12.2 | 13.4 | ||
| FT attempt per game | 17.0 | 18.4 | ||
| FT Pct | 71.7 | 73.1 | ||
| Off rebounds per game | 11.1 | 12.0 | ||
| Def rebounds per game | 22.0 | 22.6 | ||
| Total rebounds per game | 33.0 | 34.6 | ||
| Rebound margin per game | -2.3 | 0.5 | ||
| Assists per game | 10.3 | 11.1 | ||
| Turnovers per game | 14.9 | 15.2 | ||
| Steals per game | 5.9 | 6.4 | ||
| Blocks per game | 3.2 | 2.7 | ||
| Personal fouls per game | 17.6 | 17.4 | ||
| Points per game allowed | 69.5 | 70.1 | ||
| Opponents' Field goal percentage | 44.5 | 45.0 | ||
| Opponents' 3PT percentage | 36.2 | 35.9 | ||
| Home Attendance | 2313 | 1566 | ||
| Home Attendance average | 210 | 196 | ||

