![]() |
true
UDC at QUEM
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/4/2012 at 5:30 p.m.
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/4/2012 at 5:30 p.m.
|
Dist. Columbia
91 |
Queens (N.Y.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (17-3/8-2) | 42 | 49 | 91 |
| Queens (N.Y.) (4-17/3-8) | 38 | 29 | 67 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ashmawy, Ziad | 7 | 1-2 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 22 | Jones, Dyrek | 15 | 1-4 | 0-0 | 3-4 | 4 | 4 | 11 | 0 | 0 | 3 | 1 | 2 | 5 |
| 11 | Munson, Nigel | 19 | 4-7 | 0-1 | 3-3 | 0 | 3 | 6 | 4 | 1 | 0 | 2 | 1 | 11 |
| 03 | Bradshaw, Dishawn | 18 | 3-5 | 0-2 | 2-2 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 8 |
| 04 | Herbert, Brandon | 17 | 2-9 | 2-6 | 2-3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ennis, Brandon | 16 | 2-4 | 0-0 | 1-2 | 2 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 5 |
| 21 | Brooks, Keith | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Milton Colquehgon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adetosoye, Ade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 10 | Sanders, David | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Izevbehai, Philip | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pontens, Florent | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS |
14-33 42.4% |
2-10 20.0% |
12-16 75.0% |
8 | 17 | 25 | 9 | 2 | 6 | 7 | 7 | 42 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Pat Piasecki - F | 7 | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 21 | Khalil McDonald - F | 17 | 3-6 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 6 |
| 14 | Edil Lacayo - G | 19 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| 10 | Abe Akanmu - G | 18 | 2-8 | 1-2 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 |
| 11 | Jeremiah Mordi - G | 19 | 4-9 | 1-3 | 2-2 | 0 | 4 | 7 | 1 | 3 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Watson,Daniel | 10 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| 50 | Nees Nikovic | 7 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Nana Boateng | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Dabney Hunt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Bowman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marcel Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-38 39.5% |
5-11 45.5% |
3-5 60.0% |
5 | 13 | 18 | 10 | 5 | 0 | 5 | 12 | 38 | ||

