Official Basketball Box Score
UDC at. QUEM
2/4/2012 at 5:30 p.m. @ Flushing, N.Y. - Fitzgerald Gymnasium

VISITORS: Dist. Columbia (17-3/8-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
14 Ashmawy, Ziad....... *  2-4  0-0  3-4 3 1 3 7 1 1 0 18
22 Jones, Dyrek........ *  1-5  0-0  7-8 5 7 12  3 9 0 1 0 28
11 Munson, Nigel....... *  8-16  1-3  5-5 2 6 1 22 9 2 1 35
03 Bradshaw, Dishawn... *  6-9  0-3  2-2 1 5 1 14 4 3 0 35
04 Herbert, Brandon.... *  8-19  4-11  2-3 0 2 1 22 1 2 1 35
01 Ennis, Brandon......  4-6  0-0  3-6 3 5 2 11 1 1 0 28
21 Brooks, Keith.......  0-2  0-2  1-2 0 1 1 1 2 0 0 11
02 Milton Colquehgon...  0-0  0-0  0-0 0 0 0 0 0 0 0 1
15 Adetosoye, Ade......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 1 0 0  
10 Sanders, David......  0-0  0-0  0-0 0 1 0 0 0 2 0 3
13 Izevbehai, Philip...  1-1  1-1  0-0 0 0 0 3 0 0 0 2
20 Pontens, Florent....  1-1  0-0  0-0 0 2 0 2 1 0 0 3
Totals.............. 31-63 6-20 23-30 14 31 45  12 91 19 12 2 200
TOTAL FG% 1st Half: 42.4% 2nd Half: 56.7% Game: 49.2%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 40.0% Game: 30.0%
F Throw% 1st Half: 75.0% 2nd Half: 78.6% Game: 76.7%

HOME TEAM: Queens (N.Y.) (4-17/3-8)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 Pat Piasecki........ F  4-11  0-0  0-0 3 0 5 8 0 0 0 12
21 Khalil McDonald..... F  9-15  0-3  2-2 0 4 4 20 3 2 0 35
14 Edil Lacayo......... G  2-5  2-5  0-0 0 2 3 6 2 0 2 35
10 Abe Akanmu.......... G  3-10  2-3  1-1 0 0 2 9 6 1 0 28
11 Jeremiah Mordi...... G  6-15  2-6  2-2 0 7 1 16 3 2 3 38
22 Watson,Daniel.......  1-3  0-1  0-0 1 3 4 2 0 2 1 14
50 Nees Nikovic........  1-4  0-0  1-4 1 1 4 3 0 0 0 16
12 Nana Boateng........  1-5  1-4  0-0 1 2 1 3 3 1 1 17
24 Dabney Hunt.........  0-0  0-0  0-0 0 0 0 0 0 2 0 1
20 Matt Bowman.........  0-0  0-0  0-0 0 0 0 0 0 0 0 3
34 Marcel Johnson......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 1 0 0  
Totals.............. 27-68 7-22 6-9 8 20 28  24 67 17 10 7 200
TOTAL FG% 1st Half: 39.5% 2nd Half: 40.0% Game: 39.7%
3-Pt. FG% 1st Half: 45.5% 2nd Half: 18.2% Game: 31.8%
F Throw% 1st Half: 60.0% 2nd Half: 75.0% Game: 66.7%

Score by Periods 1 2 Total
 
Dist. Columbia...... 42 49 - 91
Queens (N.Y.)....... 38 29 - 67
Officials: Tom Courtney, Kevin Harrington, Mel Chettum
Attendance: 187
Technical fouls: UDCMBB-None. QUEM-None.
Points in the paint: UDCMBB-34, QUEM-36. Points off turnovers: UDCMBB-16, QUEM-9.
2nd chance points: UDCMBB-16, QUEM-8. Fast break points: UDCMBB-11, QUEM-6.
Bench Points: UDCMBB-17, QUEM-8.