![]() |
true
UDC at QUEM
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/4/2012 at 5:30 p.m.
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/4/2012 at 5:30 p.m.
|
Dist. Columbia
91 |
Queens (N.Y.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (17-3/8-2) | 42 | 49 | 91 |
| Queens (N.Y.) (4-17/3-8) | 38 | 29 | 67 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ashmawy, Ziad | 18 | 2-4 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
| 22 | Jones, Dyrek | 28 | 1-5 | 0-0 | 7-8 | 5 | 7 | 12 | 0 | 0 | 4 | 1 | 3 | 9 |
| 11 | Munson, Nigel | 35 | 8-16 | 1-3 | 5-5 | 2 | 6 | 8 | 9 | 1 | 0 | 2 | 1 | 22 |
| 03 | Bradshaw, Dishawn | 35 | 6-9 | 0-3 | 2-2 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 1 | 14 |
| 04 | Herbert, Brandon | 35 | 8-19 | 4-11 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ennis, Brandon | 28 | 4-6 | 0-0 | 3-6 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | 11 |
| 21 | Brooks, Keith | 11 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 02 | Milton Colquehgon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adetosoye, Ade | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 10 | Sanders, David | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Izevbehai, Philip | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Pontens, Florent | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS |
31-63 49.2% |
6-20 30.0% |
23-30 76.7% |
14 | 31 | 45 | 19 | 2 | 7 | 12 | 12 | 91 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Pat Piasecki - F | 12 | 4-11 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 |
| 21 | Khalil McDonald - F | 35 | 9-15 | 0-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 20 |
| 14 | Edil Lacayo - G | 35 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 6 |
| 10 | Abe Akanmu - G | 28 | 3-10 | 2-3 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 9 |
| 11 | Jeremiah Mordi - G | 38 | 6-15 | 2-6 | 2-2 | 0 | 7 | 7 | 3 | 3 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Watson,Daniel | 14 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 2 |
| 50 | Nees Nikovic | 16 | 1-4 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 12 | Nana Boateng | 17 | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| 24 | Dabney Hunt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Matt Bowman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marcel Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
7-22 31.8% |
6-9 66.7% |
8 | 20 | 28 | 17 | 7 | 0 | 10 | 24 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Dist. Columbia-None; Queens (N.Y.)-None. Officials: Tom Courtney, Kevin Harrington, Mel Chettum Attendance: 187 Time: 5:30 p.m. |

