Official Basketball Box Score
Molloy at. Queens (N.Y.)
11/23/2011 at 7:30 p.m. @ Flushing, N.Y. - Fitzgerald Gymnasium

VISITORS: Molloy (1-4, 0-1 ECC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Concha, Dariel...... c  2-5  0-0  3-4 0 3 3 7 0 2 0 15
20 Hammett, Tyler...... c  0-2  0-0  0-0 0 4 2 0 0 1 1 20
10 Nolan, Jimmy........ g  9-18  7-11  3-5 0 3 2 28 1 2 2 39
11 McLeod, Matt........ g  1-5  1-1  12-12 2 4 3 15 1 3 1 36
13 Petrucelli, John.... g  3-8  0-1  10-11 2 7 5 16 3 5 2 36
01 Hehir, Sean.........  0-1  0-1  0-0 0 0 2 0 1 2 1 10
22 Lyons, Chris........  0-3  0-1  0-0 1 3 0 0 3 1 2 23
24 Gessner, T.J........  0-0  0-0  0-0 0 0 1 0 0 0 0 1
42 Zoller, Richard.....  0-0  0-0  0-0 0 0 5 0 1 1 0 20
TM TEAM................       0 0 0 0  
Totals.............. 15-42 8-15 28-32 5 24 29  23 66 10 17 9 200
TOTAL FG% 1st Half: 26.3% 2nd Half: 43.5% Game: 35.7%
3-Pt. FG% 1st Half: 37.5% 2nd Half: 71.4% Game: 53.3%
F Throw% 1st Half: 86.7% 2nd Half: 88.2% Game: 87.5%

HOME TEAM: Queens (N.Y.) (2-1, 0-0 ECC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Khalil McDonald..... F  5-20  1-5  7-8 7 7 14  2 18 4 6 2 37
33 Pat Piasecki........ F  3-7  0-0  0-1 1 3 5 6 1 1 0 21
11 Jeremiah Mordi...... G  4-7  3-5  6-7 1 3 2 17 6 1 3 38
12 Nana Boateng........ G  3-6  2-3  1-2 0 3 1 9 1 2 1 37
14 Edil Lacayo......... G  2-9  1-7  3-4 1 3 2 8 1 1 2 37
10 Abe Akanmu..........  0-3  0-2  0-0 0 2 1 0 1 0 0 4
22 Watson,Daniel.......  0-0  0-0  2-2 1 0 5 2 1 2 0 14
50 Nees Nikovic........  3-6  0-0  3-5 4 1 4 9 0 1 0 12
TM TEAM................       1 0 0 0  
Totals.............. 20-58 7-22 22-29 16 22 38  22 69 15 14 8 200
TOTAL FG% 1st Half: 30.0% 2nd Half: 39.3% Game: 34.5%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 50.0% Game: 31.8%
F Throw% 1st Half: 77.8% 2nd Half: 75.0% Game: 75.9%

Score by Periods 1 2 Total
 
Molloy.............. 26 40 - 66
Queens (N.Y.)....... 27 42 - 69
Officials: Doug Aprahamian, John Corso, Guy Pagano
Attendance: 269
Technical fouls: MOLM-None. QUEM-None.
Points off turnovers: MOLM-17, QUEM-24.
2nd chance points: MOLM-5, QUEM-11.
Bench Points: MOLM-0, QUEM-11.