Queens (N.Y.) Men's Basketball Schedule
Overall Record: 10-18 Conf. Record: 8-10
| Date | Opponent | Result | Status | Links |
| Nov. 15 | at Stonehill | L, 78-58 | Final | Boxscore |
| Nov. 21 | at Nyack | W, 84-82 | Final - OT | Boxscore |
| Fairfield Inn Classic | ||||
| Nov. 22 | Dominican (N.Y.) @ Nyack College | L, 76-55 | Final | Boxscore |
| Fairfield Inn Classic | ||||
| Dec. 3 | C.W. Post * | L, 96-79 | Final | Boxscore |
| Dec. 5 | at East Stroudsburg | L, 72-42 | Final | Boxscore |
| Pocono Rotary Classic | ||||
| Dec. 6 | Shippensburg @ East Stroudsburg, PA | W, 78-68 | Final | Boxscore |
| Pocono Rotary Classic | ||||
| Dec. 7 | at Adelphi * | L, 76-53 | Final | Boxscore |
| Dec. 13 | St. Thomas Aquinas * | L, 63-62 | Final | Boxscore |
| Dec. 20 | Felician @ Caldwell College Classic | L, 73-70 | Final | Boxscore |
| Dec. 21 | at Caldwell | L, 77-75 | Final - OT | Boxscore |
| Caldwell College Classic | ||||
| Jan. 2 | at Dominican (N.Y.) | L, 76-62 | Final | Boxscore |
| Dominican College 3rd Annual Jim Clancy Tournament | ||||
| Jan. 3 | Post @ Dominican College 3rd Annual Jim Clancy Tournament | L, 88-73 | Final | Boxscore |
| Jan. 14 | at Concordia (N.Y.) * | W, 68-60 | Final | Boxscore |
| Jan. 17 | Bridgeport * | L, 80-79 | Final | Boxscore |
| Jan. 19 | Mercy * | W, 87-48 | Final | Boxscore |
| Jan. 21 | at NYIT * | L, 67-51 | Final | Boxscore |
| Jan. 24 | Molloy * | L, 81-76 | Final | Boxscore |
| Jan. 28 | Dowling * | L, 73-61 | Final | Boxscore |
| Jan. 31 | at C.W. Post * | L, 84-64 | Final | Boxscore |
| Feb. 4 | Adelphi * | L, 62-60 | Final | Boxscore |
| Feb. 7 | at St. Thomas Aquinas * | W, 80-78 | Final - 3OT | Boxscore |
| Feb. 11 | at Mercy * | W, 79-62 | Final | Boxscore |
| Feb. 14 | Concordia (N.Y.) * | W, 74-61 | Final | Boxscore |
| Feb. 18 | at Bridgeport * | L, 85-67 | Final | Boxscore |
| Feb. 21 | NYIT * | W, 84-72 | Final | Boxscore |
| Feb. 25 | at Molloy * | W, 78-52 | Final | Boxscore |
| Feb. 28 | at Dowling * | W, 64-52 | Final | Boxscore |
| Mar. 4 | at Adelphi | L, 57-49 | Final | Boxscore |
| ECC Quarterfinals | ||||
* = Conference Game








