![]() |
Chris Ramanauskas | #12 | IF | Queens (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .176 | - | 5 | 6 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 6 | 13 | 6 | - | - | 5 | 6 | 15 | - | - | .176 | .247 | .257 |
| Conference | 14 | 45 | 3 | 7 | 3 | - | - | 4 | 3 | 12 | - | - | .156 | .224 | .222 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 5 | 6 | 4 | - | - | 2 | 3 | 8 | - | - | .176 | .263 | .294 |
| Away | 13 | 40 | 1 | 7 | 2 | - | - | 3 | 3 | 7 | - | - | .175 | .233 | .225 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 27 | 4 | 5 | 2 | - | - | 2 | 1 | 4 | - | - | .185 | .241 | .259 |
| Losses | 16 | 47 | 2 | 8 | 4 | - | - | 3 | 5 | 11 | - | - | .170 | .250 | .255 |

